Foreign Exchange Today
Base Currency:
GBP/USD 1.3661 +0 +0.05%
GBP/EUR 1.1612 +0 +0%
GBP/AUD 2.0785 +0 +0.04%
GBP/JPY 197.64 -0.18 -0.09%
GBP/INR 116.68 +0.08 +0.07%
GBP/CAD 1.8545 -0 -0.02%
GBP/ZAR 23.918 +0 +0.01%
GBP/NZD 2.2477 -0 -0.06%
GBP/SGD 1.7411 +0 +0.02%
GBP/CNY 9.7949 +0.01 +0.12%
04/07/2025 04:53 Add to site