Foreign Exchange

Sun 29 Mar 2026 20:54GMT

0% Commission. Free Transfers. Fast. Secure.

If you need to send money abroad, save time and money by using a foreign exchange broker. Make the smart choice, and use a currency broker today.

I need to transfer...

Foreign Exchange Rates Comparison - Live FX Rates

Welcome to the live foreign exchange rates comparison section of Foreign Exchange UK. Over 120 worldwide currencies are monitored, with live forex data such as live rates and intraday live charts. Historical currency rates and historical charts are also available. Also check out our send money and compare foreign exchange sections for more info...

FX rates are updated at least every minute within trading hours, with the majors every 3 seconds!

Foreign Exchange £5,000+ - TorFX

www.torfx.com/Foreign-Exchange

Excellent Foreign Exchange Rates
Free Transfers, No Fees. Get Quote!

British Pound to: Price Change Close Day Low Day High Convert Page
Australian Dollar 1.92887 +0 +0% 1.92887 1.92887 1.92887 GBP to AUD
Canadian Dollar 1.84251 +0 +0% 1.84251 1.84251 1.84251 GBP to CAD
Swiss Franc 1.0597 +0 +0% 1.0597 1.0597 1.0597 GBP to CHF
Euro 1.15227 +0 +0% 1.15227 1.15227 1.15227 GBP to EUR
Israeli Sheqel 4.17696 +0 +0% 4.17696 4.17696 4.17696 GBP to ILS
Japanese Yen 212.54841 +0 +0% 212.54841 212.54841 212.54841 GBP to JPY
Norwegian Krone 12.92663 +0 +0% 12.92663 12.92663 12.92663 GBP to NOK
New Zealand Dollar 2.30819 +0 +0% 2.30819 2.30819 2.30819 GBP to NZD
Polish Zloty 4.93588 +0 +0% 4.93588 4.93588 4.93588 GBP to PLN
Swedish Krona 12.56201 +0 +0% 12.56201 12.56201 12.56201 GBP to SEK
Singapore Dollar 1.70831 +0 +0% 1.70831 1.70831 1.70831 GBP to SGD
Us Dollar 1.32602 +0 +0% 1.32602 1.32602 1.32602 GBP to USD
South African Rand 22.675 +0 +0% 22.675 22.675 22.675 GBP to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 29/03/26 20:54 GMT

Euro to: Price Change Close Day Low Day High Convert Page
Australian Dollar 1.67397 +0 +0% 1.67397 1.67397 1.67397 EUR to AUD
Canadian Dollar 1.59903 +0 +0% 1.59903 1.59903 1.59903 EUR to CAD
Swiss Franc 0.91967 +0 +0% 0.91967 0.91967 0.91967 EUR to CHF
British Pound 0.86785 +0 +0% 0.86785 0.86785 0.86785 EUR to GBP
Israeli Sheqel 3.62499 +0 +0% 3.62499 3.62499 3.62499 EUR to ILS
Japanese Yen 184.4607 +0 +0% 184.4607 184.4607 184.4607 EUR to JPY
Norwegian Krone 11.21841 +0 +0% 11.21841 11.21841 11.21841 EUR to NOK
New Zealand Dollar 2.00317 +0 +0% 2.00317 2.00317 2.00317 EUR to NZD
Polish Zloty 4.28362 +0 +0% 4.28362 4.28362 4.28362 EUR to PLN
Swedish Krona 10.90197 +0 +0% 10.90197 10.90197 10.90197 EUR to SEK
Singapore Dollar 1.48256 +0 +0% 1.48256 1.48256 1.48256 EUR to SGD
Us Dollar 1.15079 +0 +0% 1.15079 1.15079 1.15079 EUR to USD
South African Rand 19.67856 +0 +0% 19.67856 19.67856 19.67856 EUR to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 29/03/26 20:54 GMT

Us Dollar to: Price Change Close Day Low Day High Convert Page
United Arab Emirates Dirham 3.6729 +0 +0% 3.6729 3.6729 3.6729 USD to AED
Argentine Peso 7.8932 +0 +0% 7.8932 7.8932 7.8932 USD to ARS
Australian Dollar 1.45463 +0 +0% 1.45463 1.45463 1.45463 USD to AUD
Bulgarian Lev 1.8507 +0 +0% 1.8507 1.8507 1.8507 USD to BGN
Bahraini Dinar 0.37702 +0 +0% 0.37702 0.37702 0.37702 USD to BHD
Brazilian Real 3.5535 +0 +0% 3.5535 3.5535 3.5535 USD to BRL
Canadian Dollar 1.38951 +0 +0% 1.38951 1.38951 1.38951 USD to CAD
Swiss Franc 0.79916 +0 +0% 0.79916 0.79916 0.79916 USD to CHF
Chilean Peso 608.5 +0 +0% 608.5 608.5 608.5 USD to CLP
Danish Krone 6.49321 +0 +0% 6.49321 6.49321 6.49321 USD to DKK
Estonian Kroon 11.70235 +0 +0% 11.70235 11.70235 11.70235 USD to EEK
Egyptian Pound 6.96025 +0 +0% 6.96025 6.96025 6.96025 USD to EGP
Euro 0.86897 +0 +0% 0.86897 0.86897 0.86897 USD to EUR
British Pound 0.75414 +0 +0% 0.75414 0.75414 0.75414 USD to GBP
Croatian Kuna 6.3154 +0 +0% 6.3154 6.3154 6.3154 USD to HRK
Hungarian Forint 364.33 +0 +0% 364.33 364.33 364.33 USD to HUF
Indonesian Rupiah 16965 +0 +0% 16965 16965 16965 USD to IDR
Israeli Sheqel 3.15 +0 +0% 3.15 3.15 3.15 USD to ILS
Indian Rupee 94.782 +0 +0% 94.782 94.782 94.782 USD to INR
Icelandic Krona 139.57 +0 +0% 139.57 139.57 139.57 USD to ISK
Japanese Yen 160.2905 +0 +0% 160.2905 160.2905 160.2905 USD to JPY
Kuwaiti Dinar 0.30195 +0 +0% 0.30195 0.30195 0.30195 USD to KWD
Lebanese Pound 1506.5 +0 +0% 1506.5 1506.5 1506.5 USD to LBP
Lithuanian Litas 2.82695 +0 +0% 2.82695 2.82695 2.82695 USD to LTL
Latvian Lats 0.50825 +0 +0% 0.50825 0.50825 0.50825 USD to LVL
Malaysian Ringgit 4.013 +0 +0% 4.013 4.013 4.013 USD to MYR
Norwegian Krone 9.74845 +0 +0% 9.74845 9.74845 9.74845 USD to NOK
New Zealand Dollar 1.74069 +0 +0% 1.74069 1.74069 1.74069 USD to NZD
Peruvian Nuevo Sol 2.804 +0 +0% 2.804 2.804 2.804 USD to PEN
Philippine Peso 46.097 +0 +0% 46.097 46.097 46.097 USD to PHP
Polish Zloty 3.72233 +0 +0% 3.72233 3.72233 3.72233 USD to PLN
Qatari Riyal 3.6408 +0 +0% 3.6408 3.6408 3.6408 USD to QAR
Romanian Leu 4.69495 +0 +0% 4.69495 4.69495 4.69495 USD to RON
Russian Rouble 75.69335 +0 +0% 75.69335 75.69335 75.69335 USD to RUB
Swedish Krona 9.47347 +0 +0% 9.47347 9.47347 9.47347 USD to SEK
Singapore Dollar 1.2883 +0 +0% 1.2883 1.2883 1.2883 USD to SGD
Thai Baht 32.905 +0 +0% 32.905 32.905 32.905 USD to THB
Taiwan Dollar 32.301 +0 +0% 32.301 32.301 32.301 USD to TWD
South African Rand 17.10004 +0 +0% 17.10004 17.10004 17.10004 USD to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 29/03/26 20:54 GMT

Swiss Franc to: Price Change Close Day Low Day High Convert Page
Australian Dollar 1.8202 +0 +0% 1.8202 1.8202 1.8202 CHF to AUD
Canadian Dollar 1.73871 +0 +0% 1.73871 1.73871 1.73871 CHF to CAD
Euro 1.08735 +0 +0% 1.08735 1.08735 1.08735 CHF to EUR
British Pound 0.94366 +0 +0% 0.94366 0.94366 0.94366 CHF to GBP
Israeli Sheqel 4.03089 +0 +0% 4.03089 4.03089 4.03089 CHF to ILS
Japanese Yen 200.57373 +0 +0% 200.57373 200.57373 200.57373 CHF to JPY
Norwegian Krone 12.19836 +0 +0% 12.19836 12.19836 12.19836 CHF to NOK
New Zealand Dollar 2.17815 +0 +0% 2.17815 2.17815 2.17815 CHF to NZD
Polish Zloty 4.6578 +0 +0% 4.6578 4.6578 4.6578 CHF to PLN
Swedish Krona 11.85428 +0 +0% 11.85428 11.85428 11.85428 CHF to SEK
Singapore Dollar 1.61207 +0 +0% 1.61207 1.61207 1.61207 CHF to SGD
Us Dollar 1.25131 +0 +0% 1.25131 1.25131 1.25131 CHF to USD
South African Rand 21.39752 +0 +0% 21.39752 21.39752 21.39752 CHF to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 29/03/26 20:54 GMT

Canadian Dollar to: Price Change Close Day Low Day High Convert Page
Australian Dollar 1.04687 +0 +0% 1.04687 1.04687 1.04687 CAD to AUD
Swiss Franc 0.57514 +0 +0% 0.57514 0.57514 0.57514 CAD to CHF
Euro 0.62538 +0 +0% 0.62538 0.62538 0.62538 CAD to EUR
British Pound 0.54274 +0 +0% 0.54274 0.54274 0.54274 CAD to GBP
Israeli Sheqel 2.74582 +0 +0% 2.74582 2.74582 2.74582 CAD to ILS
Japanese Yen 115.35799 +0 +0% 115.35799 115.35799 115.35799 CAD to JPY
Norwegian Krone 7.01577 +0 +0% 7.01577 7.01577 7.01577 CAD to NOK
New Zealand Dollar 1.25274 +0 +0% 1.25274 1.25274 1.25274 CAD to NZD
Polish Zloty 2.67889 +0 +0% 2.67889 2.67889 2.67889 CAD to PLN
Swedish Krona 6.81787 +0 +0% 6.81787 6.81787 6.81787 CAD to SEK
Singapore Dollar 0.92716 +0 +0% 0.92716 0.92716 0.92716 CAD to SGD
Us Dollar 0.71968 +0 +0% 0.71968 0.71968 0.71968 CAD to USD
South African Rand 12.30657 +0 +0% 12.30657 12.30657 12.30657 CAD to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 29/03/26 20:54 GMT

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 29/03/26 20:54 GMT

Australian Dollar to: Price Change Close Day Low Day High Convert Page
Canadian Dollar 0.95523 +0 +0% 0.95523 0.95523 0.95523 AUD to CAD
Swiss Franc 0.54939 +0 +0% 0.54939 0.54939 0.54939 AUD to CHF
Euro 0.59738 +0 +0% 0.59738 0.59738 0.59738 AUD to EUR
British Pound 0.51844 +0 +0% 0.51844 0.51844 0.51844 AUD to GBP
Israeli Sheqel 2.41775 +0 +0% 2.41775 2.41775 2.41775 AUD to ILS
Japanese Yen 110.19331 +0 +0% 110.19331 110.19331 110.19331 AUD to JPY
Norwegian Krone 6.70167 +0 +0% 6.70167 6.70167 6.70167 AUD to NOK
New Zealand Dollar 1.19665 +0 +0% 1.19665 1.19665 1.19665 AUD to NZD
Polish Zloty 2.55895 +0 +0% 2.55895 2.55895 2.55895 AUD to PLN
Swedish Krona 6.51263 +0 +0% 6.51263 6.51263 6.51263 AUD to SEK
Singapore Dollar 0.88565 +0 +0% 0.88565 0.88565 0.88565 AUD to SGD
Us Dollar 0.68746 +0 +0% 0.68746 0.68746 0.68746 AUD to USD
South African Rand 11.75559 +0 +0% 11.75559 11.75559 11.75559 AUD to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 29/03/26 20:54 GMT

New Zealand Dollar to: Price Change Close Day Low Day High Convert Page
Australian Dollar 0.83566 +0 +0% 0.83566 0.83566 0.83566 NZD to AUD
Canadian Dollar 0.79825 +0 +0% 0.79825 0.79825 0.79825 NZD to CAD
Swiss Franc 0.45911 +0 +0% 0.45911 0.45911 0.45911 NZD to CHF
Euro 0.49921 +0 +0% 0.49921 0.49921 0.49921 NZD to EUR
British Pound 0.43324 +0 +0% 0.43324 0.43324 0.43324 NZD to GBP
Israeli Sheqel 2.22414 +0 +0% 2.22414 2.22414 2.22414 NZD to ILS
Japanese Yen 92.08449 +0 +0% 92.08449 92.08449 92.08449 NZD to JPY
Norwegian Krone 5.60034 +0 +0% 5.60034 5.60034 5.60034 NZD to NOK
Polish Zloty 2.13842 +0 +0% 2.13842 2.13842 2.13842 NZD to PLN
Swedish Krona 5.44237 +0 +0% 5.44237 5.44237 5.44237 NZD to SEK
Singapore Dollar 0.74011 +0 +0% 0.74011 0.74011 0.74011 NZD to SGD
Us Dollar 0.57449 +0 +0% 0.57449 0.57449 0.57449 NZD to USD
South African Rand 9.82372 +0 +0% 9.82372 9.82372 9.82372 NZD to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 29/03/26 20:54 GMT

Norwegian Krone to: Price Change Close Day Low Day High Convert Page
Australian Dollar 0.14922 +0 +0% 0.14922 0.14922 0.14922 NOK to AUD
Canadian Dollar 0.14254 +0 +0% 0.14254 0.14254 0.14254 NOK to CAD
Swiss Franc 0.08198 +0 +0% 0.08198 0.08198 0.08198 NOK to CHF
Euro 0.08914 +0 +0% 0.08914 0.08914 0.08914 NOK to EUR
British Pound 0.07736 +0 +0% 0.07736 0.07736 0.07736 NOK to GBP
Israeli Sheqel 0.3343 +0 +0% 0.3343 0.3343 0.3343 NOK to ILS
Japanese Yen 16.44267 +0 +0% 16.44267 16.44267 16.44267 NOK to JPY
New Zealand Dollar 0.17856 +0 +0% 0.17856 0.17856 0.17856 NOK to NZD
Polish Zloty 0.38184 +0 +0% 0.38184 0.38184 0.38184 NOK to PLN
Swedish Krona 0.97179 +0 +0% 0.97179 0.97179 0.97179 NOK to SEK
Singapore Dollar 0.13215 +0 +0% 0.13215 0.13215 0.13215 NOK to SGD
Us Dollar 0.10258 +0 +0% 0.10258 0.10258 0.10258 NOK to USD
South African Rand 1.75413 +0 +0% 1.75413 1.75413 1.75413 NOK to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 29/03/26 20:54 GMT

Japanese Yen to: Price Change Close Day Low Day High Convert Page
Australian Dollar 0.00907 +0 +0% 0.00907 0.00907 0.00907 JPY to AUD
Canadian Dollar 0.00867 +0 +0% 0.00867 0.00867 0.00867 JPY to CAD
Swiss Franc 0.00499 +0 +0% 0.00499 0.00499 0.00499 JPY to CHF
Euro 0.00542 +0 +0% 0.00542 0.00542 0.00542 JPY to EUR
British Pound 0.0047 +0 +0% 0.0047 0.0047 0.0047 JPY to GBP
Israeli Sheqel 2.51943 +0 +0% 2.51943 2.51943 2.51943 JPY to ILS
Norwegian Krone 0.06082 +0 +0% 0.06082 0.06082 0.06082 JPY to NOK
New Zealand Dollar 0.01086 +0 +0% 0.01086 0.01086 0.01086 JPY to NZD
Polish Zloty 0.02322 +0 +0% 0.02322 0.02322 0.02322 JPY to PLN
Swedish Krona 0.0591 +0 +0% 0.0591 0.0591 0.0591 JPY to SEK
Singapore Dollar 0.00804 +0 +0% 0.00804 0.00804 0.00804 JPY to SGD
Us Dollar 0.00624 +0 +0% 0.00624 0.00624 0.00624 JPY to USD
South African Rand 0.10668 +0 +0% 0.10668 0.10668 0.10668 JPY to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 29/03/26 20:54 GMT

Swedish Krona to: Price Change Close Day Low Day High Convert Page
Australian Dollar 0.15355 +0 +0% 0.15355 0.15355 0.15355 SEK to AUD
Canadian Dollar 0.14667 +0 +0% 0.14667 0.14667 0.14667 SEK to CAD
Swiss Franc 0.08436 +0 +0% 0.08436 0.08436 0.08436 SEK to CHF
Euro 0.09173 +0 +0% 0.09173 0.09173 0.09173 SEK to EUR
British Pound 0.07961 +0 +0% 0.07961 0.07961 0.07961 SEK to GBP
Israeli Sheqel 0.33779 +0 +0% 0.33779 0.33779 0.33779 SEK to ILS
Japanese Yen 16.91994 +0 +0% 16.91994 16.91994 16.91994 SEK to JPY
Norwegian Krone 1.02903 +0 +0% 1.02903 1.02903 1.02903 SEK to NOK
New Zealand Dollar 0.18374 +0 +0% 0.18374 0.18374 0.18374 SEK to NZD
Polish Zloty 0.39292 +0 +0% 0.39292 0.39292 0.39292 SEK to PLN
Singapore Dollar 0.13599 +0 +0% 0.13599 0.13599 0.13599 SEK to SGD
Us Dollar 0.10556 +0 +0% 0.10556 0.10556 0.10556 SEK to USD
South African Rand 1.80505 +0 +0% 1.80505 1.80505 1.80505 SEK to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 29/03/26 20:54 GMT

South African Rand to: Price Change Close Day Low Day High Convert Page
Australian Dollar 0.08507 +0 +0% 0.08507 0.08507 0.08507 ZAR to AUD
Canadian Dollar 0.08126 +0 +0% 0.08126 0.08126 0.08126 ZAR to CAD
Swiss Franc 0.04673 +0 +0% 0.04673 0.04673 0.04673 ZAR to CHF
Euro 0.05082 +0 +0% 0.05082 0.05082 0.05082 ZAR to EUR
British Pound 0.0441 +0 +0% 0.0441 0.0441 0.0441 ZAR to GBP
Israeli Sheqel 0.19301 +0 +0% 0.19301 0.19301 0.19301 ZAR to ILS
Japanese Yen 9.37369 +0 +0% 9.37369 9.37369 9.37369 ZAR to JPY
Norwegian Krone 0.57008 +0 +0% 0.57008 0.57008 0.57008 ZAR to NOK
New Zealand Dollar 0.10179 +0 +0% 0.10179 0.10179 0.10179 ZAR to NZD
Polish Zloty 0.21768 +0 +0% 0.21768 0.21768 0.21768 ZAR to PLN
Swedish Krona 0.554 +0 +0% 0.554 0.554 0.554 ZAR to SEK
Singapore Dollar 0.07534 +0 +0% 0.07534 0.07534 0.07534 ZAR to SGD
Us Dollar 0.05848 +0 +0% 0.05848 0.05848 0.05848 ZAR to USD

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 29/03/26 20:54 GMT

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 29/03/26 20:54 GMT

Foreign Exchange Rate News Headlines

Sterling Range-bound as Euro Weakens
9 Mar at 10 AM
Sterling Range-bound as Euro Weakens
The pound has had a mixed trading session over the last 24 hours closing yesterday relatively...
Sterling poised for further gains
2 Mar at 9 AM
Sterling poised for further gains
Sterling has tackled the week positively thus far and remains steady against the euro and dollar,...
UK GDP set for release
25 Feb at 9 AM
UK GDP set for release
The pound fell heavily yesterday across the board as a spike in oil prices drove investors into...
Inflation data to boost Sterling?
15 Feb at 8 AM
Inflation data to boost Sterling?
Good Morning. The pound remained largely unchanged through yesterday’s trading session but we...
No Change to BoE rates - Sterling Rallies
11 Feb at 9 AM
No Change to BoE rates - Sterling Rallies
Yesterday saw the Bank of England keep interest rates on hold at 0.5%. Although no-change had...
Sterling falls as ECB Rate Hike Threatened
4 Mar at 9 AM
Sterling falls as ECB Rate Hike Threatened
GBP The pound has suffered heavily yesterday as expectations for an early UK rate rise were...
Euro Rate Hike, Could Happen this Week?
28 Feb at 10 AM
Euro Rate Hike, Could Happen this Week?
Good Morning. Following on from last week, the pound has started this trading session with a...
Sterling Up as Euro and Dollar Fail to Impress
18 Feb at 12 PM
Sterling Up as Euro and Dollar Fail to Impress
The pound has started its day well after yesterday’s comments from MPC member Andrew Sentance...
Euro Falls as Bond Auction looms
14 Feb at 9 AM
Euro Falls as Bond Auction looms
Good Morning. The euro has been in focus over the weekend, as the single currency fell to a...
Rate Increase Less Likely say Analysts
10 Feb at 9 AM
Rate Increase Less Likely say Analysts
Good Morning. We start the day looking ahead to the Bank of England Policy Meeting, with the...

Foreign Exchange Rates Today (29th Mar 2026)

Below is a handy major currency rates cross table for your reference...

GBP EUR USD CHF CAD HKD AUD NZD NOK SEK ZAR
1 GBP=1.00001.1531.32651.0591.839510.39051.92972.30212.930512.544822.6997
1 EUR=0.86731.00001.15050.91851.59539.01161.67361.996511.214510.8819.6873
1 USD=0.75390.86921.00000.79831.38677.8331.45481.73549.74789.457117.1125
1 CHF=0.94431.08881.25261.00001.7379.81161.82222.173712.210111.845921.435
1 CAD=0.54360.62680.72110.57571.00005.64871.04911.25147.02956.819812.3404
1 HKD=0.09620.1110.12770.10190.1771.00000.18570.22151.24451.20732.1847
1 AUD=0.51820.59750.68740.54880.95325.38441.00001.19296.70066.500811.7631
1 NZD=0.43440.50090.57620.460.79914.51380.83831.00005.61725.44969.861
1 NOK=0.07730.08920.10260.08190.14230.80360.14920.1781.00000.97021.7555
1 SEK=0.07970.09190.10570.08440.14660.82830.15380.18351.03071.00001.8095
1 ZAR=0.04410.05080.05840.04670.0810.45770.0850.10140.56960.55261.0000

CURRENCY DATA: All currency fx prices on this site are inter-bank mid market rates and are sourced from a variety of sources. The major foreign exchnage rates are refreshed every minute to reflect the latest figures presented to us. Foreignexchange.org.uk believes this information to be accurate, however does not warrant or guarantee such accuracy. Users of this website are advised to verify any data before acting on it. Foreignexchange.org.uk makes absolutely no warranties regarding any prices/data/opinions on this website, fitness for a particular purpose, accuracy or availability.