Foreign Exchange

Thu 12 Feb 2026 22:40GMT

0% Commission. Free Transfers. Fast. Secure.

If you need to send money abroad, save time and money by using a foreign exchange broker. Make the smart choice, and use a currency broker today.

I need to transfer...

Foreign Exchange Rates Comparison - Live FX Rates

Welcome to the live foreign exchange rates comparison section of Foreign Exchange UK. Over 120 worldwide currencies are monitored, with live forex data such as live rates and intraday live charts. Historical currency rates and historical charts are also available. Also check out our send money and compare foreign exchange sections for more info...

FX rates are updated at least every minute within trading hours, with the majors every 3 seconds!

Foreign Exchange £5,000+ - TorFX

www.torfx.com/Foreign-Exchange

Excellent Foreign Exchange Rates
Free Transfers, No Fees. Get Quote!

British Pound to: Price Change Close Day Low Day High Convert Page
Australian Dollar 1.92061 ▲ +0.01 +0.44% 1.91217 1.90807 1.92307 GBP to AUD
Canadian Dollar 1.85418 ▲ +0 +0.26% 1.84944 1.84931 1.85784 GBP to CAD
Swiss Franc 1.04798 ▼ -0 -0.26% 1.05067 1.04513 1.05168 GBP to CHF
Euro 1.14771 ▲ +0 +0.04% 1.14722 1.14708 1.15021 GBP to EUR
Israeli Sheqel 4.17397 ▼ -0.02 -0.42% 4.19178 4.16576 4.19774 GBP to ILS
Japanese Yen 208.13931 ▼ -0.66 -0.32% 208.79827 207.56277 209.55828 GBP to JPY
Norwegian Krone 12.9935 ▲ +0.07 +0.56% 12.92171 12.88014 13.00744 GBP to NOK
New Zealand Dollar 2.25675 ▲ +0 +0.19% 2.25253 2.24558 2.25906 GBP to NZD
Polish Zloty 4.83686 ▲ +0 +0.01% 4.83655 4.8331 4.84829 GBP to PLN
Swedish Krona 12.15854 ▲ +0.04 +0.32% 12.11981 12.1019 12.17484 GBP to SEK
Singapore Dollar 1.71945 ▲ +0 +0.01% 1.71927 1.71837 1.72356 GBP to SGD
Us Dollar 1.3622 ▼ -0 -0.01% 1.3623 1.36047 1.36716 GBP to USD
South African Rand 21.73759 ▲ +0.1 +0.44% 21.64209 21.58519 21.7657 GBP to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 12/02/26 22:40 GMT

Euro to: Price Change Close Day Low Day High Convert Page
Australian Dollar 1.67344 ▲ +0.01 +0.4% 1.66678 1.6624 1.67593 EUR to AUD
Canadian Dollar 1.61555 ▲ +0 +0.21% 1.6121 1.61081 1.61821 EUR to CAD
Swiss Franc 0.91311 ▼ -0 -0.3% 0.91584 0.9109 0.91614 EUR to CHF
British Pound 0.8713 ▼ -0 -0.04% 0.87167 0.86941 0.87178 EUR to GBP
Israeli Sheqel 3.63679 ▼ -0.02 -0.47% 3.65386 3.62666 3.65692 EUR to ILS
Japanese Yen 181.35247 ▼ -0.65 -0.36% 182.0037 180.80159 182.53646 EUR to JPY
Norwegian Krone 11.32128 ▲ +0.06 +0.51% 11.2635 11.21265 11.33653 EUR to NOK
New Zealand Dollar 1.96631 ▲ +0 +0.14% 1.96347 1.95578 1.9686 EUR to NZD
Polish Zloty 4.21437 ▼ -0 -0.04% 4.21589 4.21093 4.22042 EUR to PLN
Swedish Krona 10.59378 ▲ +0.03 +0.28% 10.56451 10.53671 10.60344 EUR to SEK
Singapore Dollar 1.49816 ▼ -0 -0.03% 1.49864 1.49703 1.49955 EUR to SGD
Us Dollar 1.18689 ▼ -0 -0.05% 1.18748 1.18524 1.189 EUR to USD
South African Rand 18.94004 ▲ +0.08 +0.4% 18.86481 18.78917 18.96518 EUR to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 12/02/26 22:40 GMT

Us Dollar to: Price Change Close Day Low Day High Convert Page
United Arab Emirates Dirham 3.6729 +0 +0% 3.6729 3.6729 3.6729 USD to AED
Argentine Peso 7.8932 +0 +0% 7.8932 7.8932 7.8932 USD to ARS
Australian Dollar 1.40994 ▲ +0.01 +0.45% 1.40364 1.39917 1.41325 USD to AUD
Bulgarian Lev 1.8507 +0 +0% 1.8507 1.8507 1.8507 USD to BGN
Bahraini Dinar 0.37702 +0 +0% 0.37702 0.37702 0.37702 USD to BHD
Brazilian Real 3.5535 +0 +0% 3.5535 3.5535 3.5535 USD to BRL
Canadian Dollar 1.36117 ▲ +0 +0.26% 1.35759 1.35557 1.36359 USD to CAD
Swiss Franc 0.76934 ▼ -0 -0.25% 0.77125 0.76669 0.77252 USD to CHF
Chilean Peso 608.5 +0 +0% 608.5 608.5 608.5 USD to CLP
Danish Krone 6.29406 ▲ +0 +0.04% 6.29169 6.28389 6.30354 USD to DKK
Estonian Kroon 11.70235 +0 +0% 11.70235 11.70235 11.70235 USD to EEK
Egyptian Pound 6.96025 +0 +0% 6.96025 6.96025 6.96025 USD to EGP
Euro 0.84254 ▲ +0 +0.05% 0.84212 0.84105 0.84371 USD to EUR
British Pound 0.73411 ▲ +0 +0.01% 0.73406 0.73145 0.73504 USD to GBP
Croatian Kuna 6.3154 +0 +0% 6.3154 6.3154 6.3154 USD to HRK
Hungarian Forint 364.33 +0 +0% 364.33 364.33 364.33 USD to HUF
Indonesian Rupiah 16815 ▲ +35 +0.21% 16780 16780 16832.5 USD to IDR
Israeli Sheqel 3.06415 ▼ -0.01 -0.42% 3.077 3.0521 3.077 USD to ILS
Indian Rupee 90.564 ▼ -0.17 -0.19% 90.736 90.39 90.736 USD to INR
Icelandic Krona 139.57 +0 +0% 139.57 139.57 139.57 USD to ISK
Japanese Yen 152.797 ▼ -0.47 -0.31% 153.2695 152.271 153.7595 USD to JPY
Kuwaiti Dinar 0.30195 +0 +0% 0.30195 0.30195 0.30195 USD to KWD
Lebanese Pound 1506.5 +0 +0% 1506.5 1506.5 1506.5 USD to LBP
Lithuanian Litas 2.82695 +0 +0% 2.82695 2.82695 2.82695 USD to LTL
Latvian Lats 0.50825 +0 +0% 0.50825 0.50825 0.50825 USD to LVL
Malaysian Ringgit 3.9025 ▼ -0.01 -0.32% 3.915 3.901 3.9155 USD to MYR
Norwegian Krone 9.53865 ▲ +0.05 +0.56% 9.48525 9.43385 9.5581 USD to NOK
New Zealand Dollar 1.6567 ▲ +0 +0.19% 1.65348 1.64579 1.65954 USD to NZD
Peruvian Nuevo Sol 2.804 +0 +0% 2.804 2.804 2.804 USD to PEN
Philippine Peso 46.097 +0 +0% 46.097 46.097 46.097 USD to PHP
Polish Zloty 3.55079 ▲ +0 +0.01% 3.5503 3.54211 3.56032 USD to PLN
Qatari Riyal 3.6408 +0 +0% 3.6408 3.6408 3.6408 USD to QAR
Romanian Leu 4.69495 +0 +0% 4.69495 4.69495 4.69495 USD to RON
Russian Rouble 75.69335 +0 +0% 75.69335 75.69335 75.69335 USD to RUB
Swedish Krona 8.9257 ▲ +0.03 +0.33% 8.89662 8.8667 8.94174 USD to SEK
Singapore Dollar 1.26227 ▲ +0 +0.02% 1.26204 1.26045 1.26366 USD to SGD
Thai Baht 31.05 ▼ -0.04 -0.14% 31.095 30.915 31.13 USD to THB
Taiwan Dollar 32.301 +0 +0% 32.301 32.301 32.301 USD to TWD
South African Rand 15.95777 ▲ +0.07 +0.45% 15.88649 15.80729 15.98989 USD to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 12/02/26 22:40 GMT

Swiss Franc to: Price Change Close Day Low Day High Convert Page
Australian Dollar 1.83267 ▲ +0.01 +0.7% 1.81995 1.81596 1.83819 CHF to AUD
Canadian Dollar 1.76928 ▲ +0.01 +0.51% 1.76025 1.75896 1.77387 CHF to CAD
Euro 1.09516 ▲ +0 +0.3% 1.09189 1.09154 1.09781 CHF to EUR
British Pound 0.95421 ▲ +0 +0.26% 0.95177 0.95086 0.95682 CHF to GBP
Israeli Sheqel 4.03089 +0 +0% 4.03089 4.03089 4.03089 CHF to ILS
Japanese Yen 198.60919 ▼ -0.12 -0.06% 198.72869 197.65187 200.00978 CHF to JPY
Norwegian Krone 12.39856 ▲ +0.1 +0.81% 12.29854 12.27178 12.43005 CHF to NOK
New Zealand Dollar 2.15342 ▲ +0.01 +0.44% 2.1439 2.1399 2.16006 CHF to NZD
Polish Zloty 4.60146 ▼ -0 -0.04% 4.6033 4.60331 4.60331 CHF to PLN
Swedish Krona 11.60184 ▲ +0.07 +0.58% 11.53532 11.51518 11.63914 CHF to SEK
Singapore Dollar 1.6383 ▲ +0 +0.12% 1.63636 1.63639 1.63639 CHF to SGD
Us Dollar 1.29982 ▲ +0 +0.25% 1.2966 1.29446 1.30431 CHF to USD
South African Rand 20.67279 ▲ +0.07 +0.36% 20.59837 20.59858 20.59858 CHF to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 12/02/26 22:40 GMT

Canadian Dollar to: Price Change Close Day Low Day High Convert Page
Australian Dollar 1.03583 ▲ +0 +0.18% 1.03392 1.03089 1.03677 CAD to AUD
Swiss Franc 0.5652 ▼ -0 -0.51% 0.5681 0.56374 0.56852 CAD to CHF
Euro 0.61898 ▼ -0 -0.21% 0.62031 0.61797 0.6208 CAD to EUR
British Pound 0.53932 ▼ -0 -0.26% 0.5407 0.53826 0.54074 CAD to GBP
Israeli Sheqel 2.74582 +0 +0% 2.74582 2.74582 2.74582 CAD to ILS
Japanese Yen 112.25416 ▼ -0.64 -0.57% 112.89822 111.75985 113.25123 CAD to JPY
Norwegian Krone 7.07826 ▲ +0.09 +1.31% 6.98683 6.98675 6.98675 CAD to NOK
New Zealand Dollar 1.21711 ▼ -0 -0.07% 1.21795 1.2119 1.21832 CAD to NZD
Polish Zloty 2.61036 ▼ -0 -0.18% 2.61515 2.61516 2.61516 CAD to PLN
Swedish Krona 6.5982 ▲ +0.04 +0.69% 6.55324 6.55308 6.55308 CAD to SEK
Singapore Dollar 0.92939 ▼ -0 -0.02% 0.92962 0.92964 0.92964 CAD to SGD
Us Dollar 0.73466 ▼ -0 -0.26% 0.7366 0.73336 0.7377 CAD to USD
South African Rand 11.72744 ▲ +0.03 +0.22% 11.70198 11.70212 11.70212 CAD to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 12/02/26 22:40 GMT

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 12/02/26 22:40 GMT

Australian Dollar to: Price Change Close Day Low Day High Convert Page
Canadian Dollar 0.96541 ▼ -0 -0.18% 0.96719 0.96453 0.97004 AUD to CAD
Swiss Franc 0.54565 ▼ -0 -0.7% 0.54947 0.54401 0.55067 AUD to CHF
Euro 0.59757 ▼ -0 -0.4% 0.59996 0.59668 0.60154 AUD to EUR
British Pound 0.52067 ▼ -0 -0.44% 0.52297 0.52 0.52409 AUD to GBP
Israeli Sheqel 2.41775 +0 +0% 2.41775 2.41775 2.41775 AUD to ILS
Japanese Yen 108.37127 ▼ -0.82 -0.75% 109.19456 107.97551 109.49011 AUD to JPY
Norwegian Krone 6.7897 ▲ +0.03 +0.47% 6.75762 6.75754 6.75754 AUD to NOK
New Zealand Dollar 1.17501 ▼ -0 -0.25% 1.178 1.17275 1.17972 AUD to NZD
Polish Zloty 2.50394 ▼ -0.03 -1% 2.52935 2.52936 2.52936 AUD to PLN
Swedish Krona 6.32922 ▼ -0.01 -0.14% 6.33826 6.3381 6.3381 AUD to SEK
Singapore Dollar 0.89526 ▼ -0 -0.43% 0.89912 0.894 0.9017 AUD to SGD
Us Dollar 0.70925 ▼ -0 -0.45% 0.71244 0.70759 0.71471 AUD to USD
South African Rand 11.31805 ▼ -0 -0% 11.31809 11.27626 11.33908 AUD to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 12/02/26 22:40 GMT

New Zealand Dollar to: Price Change Close Day Low Day High Convert Page
Australian Dollar 0.85105 ▲ +0 +0.25% 0.8489 0.84766 0.8527 NZD to AUD
Canadian Dollar 0.82162 ▲ +0 +0.07% 0.82105 0.8208 0.82515 NZD to CAD
Swiss Franc 0.46438 ▼ -0 -0.44% 0.46644 0.46295 0.46731 NZD to CHF
Euro 0.50857 ▼ -0 -0.14% 0.5093 0.50797 0.5113 NZD to EUR
British Pound 0.44312 ▼ -0 -0.19% 0.44395 0.44266 0.44532 NZD to GBP
Israeli Sheqel 2.22414 +0 +0% 2.22414 2.22414 2.22414 NZD to ILS
Japanese Yen 92.2298 ▼ -0.47 -0.5% 92.69509 91.99045 93.21318 NZD to JPY
Norwegian Krone 5.82303 ▲ +0.09 +1.51% 5.73654 5.73658 5.73658 NZD to NOK
Polish Zloty 2.14745 ▲ +0 +0.01% 2.14717 2.14721 2.14721 NZD to PLN
Swedish Krona 5.4281 ▲ +0.05 +0.88% 5.38054 5.38051 5.38051 NZD to SEK
Singapore Dollar 0.76458 ▲ +0 +0.17% 0.76326 0.76329 0.76329 NZD to SGD
Us Dollar 0.60361 ▼ -0 -0.2% 0.60479 0.60258 0.60761 NZD to USD
South African Rand 9.63227 ▲ +0.02 +0.25% 9.60791 9.59415 9.66042 NZD to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 12/02/26 22:40 GMT

Norwegian Krone to: Price Change Close Day Low Day High Convert Page
Australian Dollar 0.14728 ▼ -0 -0.47% 0.14798 0.14798 0.14798 NOK to AUD
Canadian Dollar 0.14128 ▼ -0 -1.29% 0.14313 0.14313 0.14313 NOK to CAD
Swiss Franc 0.08065 ▼ -0 -0.81% 0.08131 0.08045 0.08149 NOK to CHF
Euro 0.08833 ▼ -0 -0.51% 0.08878 0.08821 0.08918 NOK to EUR
British Pound 0.07696 ▼ -0 -0.56% 0.07739 0.07688 0.07764 NOK to GBP
Israeli Sheqel 0.3343 +0 +0% 0.3343 0.3343 0.3343 NOK to ILS
Japanese Yen 16.243 ▲ +0.08 +0.52% 16.15872 16.15915 16.15915 NOK to JPY
New Zealand Dollar 0.17173 ▼ -0 -1.49% 0.17432 0.17432 0.17432 NOK to NZD
Polish Zloty 0.36879 ▼ -0.01 -1.47% 0.3743 0.3743 0.3743 NOK to PLN
Swedish Krona 0.93574 ▼ -0 -0.23% 0.93794 0.93519 0.94009 NOK to SEK
Singapore Dollar 0.1313 ▼ -0 -1.32% 0.13305 0.13306 0.13306 NOK to SGD
Us Dollar 0.10484 ▼ -0 -0.56% 0.10543 0.10462 0.106 NOK to USD
South African Rand 1.65683 ▼ -0.02 -1.08% 1.67486 1.6749 1.6749 NOK to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 12/02/26 22:40 GMT

Japanese Yen to: Price Change Close Day Low Day High Convert Page
Australian Dollar 0.00923 ▲ +0 +0.76% 0.00916 0.00913 0.00926 JPY to AUD
Canadian Dollar 0.00891 ▲ +0 +0.56% 0.00886 0.00883 0.00895 JPY to CAD
Swiss Franc 0.00504 ▲ +0 +0.2% 0.00503 0.005 0.00506 JPY to CHF
Euro 0.00551 ▲ +0 +0.36% 0.00549 0.00548 0.00553 JPY to EUR
British Pound 0.0048 ▲ +0 +0.21% 0.00479 0.00477 0.00482 JPY to GBP
Israeli Sheqel 2.51943 +0 +0% 2.51943 2.51943 2.51943 JPY to ILS
Norwegian Krone 0.06156 ▼ -0 -0.53% 0.06189 0.06188 0.06188 JPY to NOK
New Zealand Dollar 0.01084 ▲ +0 +0.46% 0.01079 0.01073 0.01087 JPY to NZD
Polish Zloty 0.0227 ▼ -0 -1.99% 0.02316 0.02316 0.02316 JPY to PLN
Swedish Krona 0.05739 ▼ -0 -1.14% 0.05805 0.05804 0.05804 JPY to SEK
Singapore Dollar 0.00808 ▼ -0 -1.82% 0.00823 0.00823 0.00823 JPY to SGD
Us Dollar 0.00654 ▲ +0 +0.31% 0.00652 0.0065 0.00657 JPY to USD
South African Rand 0.10444 ▲ +0 +0.76% 0.10365 0.10324 0.1048 JPY to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 12/02/26 22:40 GMT

Swedish Krona to: Price Change Close Day Low Day High Convert Page
Australian Dollar 0.158 ▲ +0 +0.15% 0.15777 0.15778 0.15778 SEK to AUD
Canadian Dollar 0.15156 ▼ -0 -0.68% 0.1526 0.1526 0.1526 SEK to CAD
Swiss Franc 0.08619 ▼ -0 -0.58% 0.08669 0.08592 0.08684 SEK to CHF
Euro 0.0944 ▼ -0 -0.27% 0.09466 0.09431 0.09491 SEK to EUR
British Pound 0.08225 ▼ -0 -0.32% 0.08251 0.08214 0.08263 SEK to GBP
Israeli Sheqel 0.33779 +0 +0% 0.33779 0.33779 0.33779 SEK to ILS
Japanese Yen 17.42477 ▲ +0.2 +1.14% 17.22784 17.22852 17.22852 SEK to JPY
Norwegian Krone 1.06867 ▲ +0 +0.24% 1.06616 1.06372 1.0693 SEK to NOK
New Zealand Dollar 0.18423 ▼ -0 -0.87% 0.18585 0.18586 0.18586 SEK to NZD
Polish Zloty 0.39562 ▼ -0 -0.86% 0.39906 0.39907 0.39907 SEK to PLN
Singapore Dollar 0.14086 ▼ -0 -0.7% 0.14186 0.14186 0.14186 SEK to SGD
Us Dollar 0.11204 ▼ -0 -0.32% 0.1124 0.11184 0.11278 SEK to USD
South African Rand 1.77737 ▼ -0.01 -0.47% 1.78568 1.78574 1.78574 SEK to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 12/02/26 22:40 GMT

South African Rand to: Price Change Close Day Low Day High Convert Page
Australian Dollar 0.08835 +0 +0% 0.08835 0.08819 0.08868 ZAR to AUD
Canadian Dollar 0.08527 ▼ -0 -0.22% 0.08546 0.08545 0.08545 ZAR to CAD
Swiss Franc 0.04837 ▼ -0 -0.37% 0.04855 0.04855 0.04855 ZAR to CHF
Euro 0.0528 ▼ -0 -0.4% 0.05301 0.05273 0.05322 ZAR to EUR
British Pound 0.046 ▼ -0 -0.45% 0.04621 0.04594 0.04633 ZAR to GBP
Israeli Sheqel 0.19301 +0 +0% 0.19301 0.19301 0.19301 ZAR to ILS
Japanese Yen 9.57508 ▼ -0.07 -0.75% 9.64779 9.54167 9.68591 ZAR to JPY
Norwegian Krone 0.60356 ▲ +0.01 +1.09% 0.59706 0.59705 0.59705 ZAR to NOK
New Zealand Dollar 0.10382 ▼ -0 -0.25% 0.10408 0.10352 0.10423 ZAR to NZD
Polish Zloty 0.22259 ▼ -0 -0.4% 0.22348 0.22348 0.22348 ZAR to PLN
Swedish Krona 0.56263 ▲ +0 +0.47% 0.56001 0.55999 0.55999 ZAR to SEK
Singapore Dollar 0.07925 ▼ -0 -0.24% 0.07944 0.07944 0.07944 ZAR to SGD
Us Dollar 0.06267 ▼ -0 -0.44% 0.06295 0.06254 0.06326 ZAR to USD

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 12/02/26 22:40 GMT

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 12/02/26 22:40 GMT

Foreign Exchange Rate News Headlines

Sterling Range-bound as Euro Weakens
9 Mar at 10 AM
Sterling Range-bound as Euro Weakens
The pound has had a mixed trading session over the last 24 hours closing yesterday relatively...
Sterling poised for further gains
2 Mar at 9 AM
Sterling poised for further gains
Sterling has tackled the week positively thus far and remains steady against the euro and dollar,...
UK GDP set for release
25 Feb at 9 AM
UK GDP set for release
The pound fell heavily yesterday across the board as a spike in oil prices drove investors into...
Inflation data to boost Sterling?
15 Feb at 8 AM
Inflation data to boost Sterling?
Good Morning. The pound remained largely unchanged through yesterday’s trading session but we...
No Change to BoE rates - Sterling Rallies
11 Feb at 9 AM
No Change to BoE rates - Sterling Rallies
Yesterday saw the Bank of England keep interest rates on hold at 0.5%. Although no-change had...
Sterling falls as ECB Rate Hike Threatened
4 Mar at 9 AM
Sterling falls as ECB Rate Hike Threatened
GBP The pound has suffered heavily yesterday as expectations for an early UK rate rise were...
Euro Rate Hike, Could Happen this Week?
28 Feb at 10 AM
Euro Rate Hike, Could Happen this Week?
Good Morning. Following on from last week, the pound has started this trading session with a...
Sterling Up as Euro and Dollar Fail to Impress
18 Feb at 12 PM
Sterling Up as Euro and Dollar Fail to Impress
The pound has started its day well after yesterday’s comments from MPC member Andrew Sentance...
Euro Falls as Bond Auction looms
14 Feb at 9 AM
Euro Falls as Bond Auction looms
Good Morning. The euro has been in focus over the weekend, as the single currency fell to a...
Rate Increase Less Likely say Analysts
10 Feb at 9 AM
Rate Increase Less Likely say Analysts
Good Morning. We start the day looking ahead to the Bank of England Policy Meeting, with the...

Foreign Exchange Rates Today (12th Feb 2026)

Below is a handy major currency rates cross table for your reference...

GBP EUR USD CHF CAD HKD AUD NZD NOK SEK ZAR
1 GBP=1.00001.14751.3621.04761.854310.64571.92012.255713.009812.16721.7219
1 EUR=0.87141.00001.18690.91291.61599.2771.67331.965711.337210.602718.9292
1 USD=0.73420.84261.00000.76921.36157.81641.40981.65629.55228.933415.9488
1 CHF=0.95461.09541.30011.00001.770110.16221.83292.153212.41911.614520.7354
1 CAD=0.53930.61880.73450.56491.00005.74091.03551.21647.01596.561411.7141
1 HKD=0.09390.10780.12790.09840.17421.00000.18040.21191.22211.14292.0404
1 AUD=0.52080.59760.70930.54560.96575.54421.00001.17486.77556.336611.3127
1 NZD=0.44330.50870.60380.46440.82214.71950.85121.00005.76765.3949.6299
1 NOK=0.07690.08820.10470.08050.14250.81830.14760.17341.00000.93521.6697
1 SEK=0.08220.09430.11190.08610.15240.8750.15780.18541.06931.00001.7853
1 ZAR=0.0460.05280.06270.04820.08540.49010.08840.10380.59890.56011.0000

CURRENCY DATA: All currency fx prices on this site are inter-bank mid market rates and are sourced from a variety of sources. The major foreign exchnage rates are refreshed every minute to reflect the latest figures presented to us. Foreignexchange.org.uk believes this information to be accurate, however does not warrant or guarantee such accuracy. Users of this website are advised to verify any data before acting on it. Foreignexchange.org.uk makes absolutely no warranties regarding any prices/data/opinions on this website, fitness for a particular purpose, accuracy or availability.