Foreign Exchange

Wed 2 Jul 2025 03:17GMT

0% Commission. Free Transfers. Fast. Secure.

If you need to send money abroad, save time and money by using a foreign exchange broker. Make the smart choice, and use a currency broker today.

I need to transfer...

Foreign Exchange Rates Comparison - Live FX Rates

Welcome to the live foreign exchange rates comparison section of Foreign Exchange UK. Over 120 worldwide currencies are monitored, with live forex data such as live rates and intraday live charts. Historical currency rates and historical charts are also available. Also check out our send money and compare foreign exchange sections for more info...

FX rates are updated at least every minute within trading hours, with the majors every 3 seconds!

Foreign Exchange £5,000+ - TorFX

www.torfx.com/Foreign-Exchange

Excellent Foreign Exchange Rates
Free Transfers, No Fees. Get Quote!

British Pound to: Price Change Close Day Low Day High Convert Page
Australian Dollar 2.09208 ▲ +0 +0.14% 2.08915 2.08805 2.09231 GBP to AUD
Canadian Dollar 1.87519 ▼ -0 -0.02% 1.8756 1.8748 1.87586 GBP to CAD
Swiss Franc 1.08725 ▲ +0 +0.03% 1.08691 1.08657 1.08755 GBP to CHF
Euro 1.16476 ▲ +0 +0.03% 1.16438 1.16422 1.16497 GBP to EUR
Israeli Sheqel 4.64789 ▼ -0 -0.06% 4.65072 4.64608 4.65305 GBP to ILS
Japanese Yen 197.3454 ▲ +0.28 +0.14% 197.06947 197.01323 197.47013 GBP to JPY
Norwegian Krone 13.8526 ▲ +0.01 +0.06% 13.84377 13.84073 13.85708 GBP to NOK
New Zealand Dollar 2.25489 ▲ +0 +0.06% 2.25361 2.25158 2.25517 GBP to NZD
Polish Zloty 4.94943 ▲ +0 +0.07% 4.94609 4.94599 4.95039 GBP to PLN
Swedish Krona 13.02839 ▲ +0 +0.04% 13.02348 13.02124 13.03945 GBP to SEK
Singapore Dollar 1.74924 ▼ -0 -0% 1.7493 1.74897 1.75037 GBP to SGD
Us Dollar 1.37376 ▼ -0 -0.06% 1.37459 1.37322 1.37528 GBP to USD
South African Rand 24.21894 ▲ +0.02 +0.08% 24.20042 24.18768 24.23273 GBP to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 02/07/25 03:17 GMT

Euro to: Price Change Close Day Low Day High Convert Page
Australian Dollar 1.79615 ▲ +0 +0.11% 1.79422 1.79283 1.79623 EUR to AUD
Canadian Dollar 1.60994 ▼ -0 -0.05% 1.61082 1.60943 1.61099 EUR to CAD
Swiss Franc 0.93346 ▼ -0 -0% 0.93347 0.93301 0.93375 EUR to CHF
British Pound 0.85855 ▼ -0 -0.03% 0.85883 0.85839 0.85894 EUR to GBP
Israeli Sheqel 3.99044 ▼ -0 -0.09% 3.99416 3.98843 3.99575 EUR to ILS
Japanese Yen 169.43056 ▲ +0.18 +0.11% 169.24858 169.19137 169.54738 EUR to JPY
Norwegian Krone 11.89313 ▲ +0 +0.03% 11.8894 11.88664 11.8961 EUR to NOK
New Zealand Dollar 1.93593 ▲ +0 +0.02% 1.93546 1.93371 1.93603 EUR to NZD
Polish Zloty 4.24932 ▲ +0 +0.03% 4.24784 4.24754 4.24976 EUR to PLN
Swedish Krona 11.1855 ▲ +0 +0.01% 11.18492 11.18263 11.19367 EUR to SEK
Singapore Dollar 1.50181 ▼ -0 -0.04% 1.50235 1.50163 1.50306 EUR to SGD
Us Dollar 1.17944 ▼ -0 -0.09% 1.18054 1.17884 1.18101 EUR to USD
South African Rand 20.79313 ▲ +0.01 +0.04% 20.78397 20.77099 20.8026 EUR to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 02/07/25 03:17 GMT

Us Dollar to: Price Change Close Day Low Day High Convert Page
United Arab Emirates Dirham 3.6729 +0 +0% 3.6729 3.6729 3.6729 USD to AED
Argentine Peso 7.8932 +0 +0% 7.8932 7.8932 7.8932 USD to ARS
Australian Dollar 1.52289 ▲ +0 +0.2% 1.51984 1.51905 1.52324 USD to AUD
Bulgarian Lev 1.8507 +0 +0% 1.8507 1.8507 1.8507 USD to BGN
Bahraini Dinar 0.37702 +0 +0% 0.37702 0.37702 0.37702 USD to BHD
Brazilian Real 3.5535 +0 +0% 3.5535 3.5535 3.5535 USD to BRL
Canadian Dollar 1.36501 ▲ +0 +0.04% 1.36448 1.36385 1.36529 USD to CAD
Swiss Franc 0.79145 ▲ +0 +0.09% 0.79072 0.79036 0.79166 USD to CHF
Chilean Peso 608.5 +0 +0% 608.5 608.5 608.5 USD to CLP
Danish Krone 6.32607 ▲ +0.01 +0.09% 6.32026 6.31768 6.32927 USD to DKK
Estonian Kroon 11.70235 +0 +0% 11.70235 11.70235 11.70235 USD to EEK
Egyptian Pound 6.96025 +0 +0% 6.96025 6.96025 6.96025 USD to EGP
Euro 0.84786 ▲ +0 +0.09% 0.84707 0.84674 0.84829 USD to EUR
British Pound 0.72793 ▲ +0 +0.06% 0.72749 0.72712 0.72822 USD to GBP
Croatian Kuna 6.3154 +0 +0% 6.3154 6.3154 6.3154 USD to HRK
Hungarian Forint 364.33 +0 +0% 364.33 364.33 364.33 USD to HUF
Indonesian Rupiah 16234 ▲ +44 +0.27% 16190 16190 16237.5 USD to IDR
Israeli Sheqel 3.38335 +0 +0% 3.38335 3.38335 3.38335 USD to ILS
Indian Rupee 85.642 ▲ +0.01 +0.01% 85.63 85.595 85.646 USD to INR
Icelandic Krona 139.57 +0 +0% 139.57 139.57 139.57 USD to ISK
Japanese Yen 143.654 ▲ +0.29 +0.2% 143.366 143.323 143.748 USD to JPY
Kuwaiti Dinar 0.30195 +0 +0% 0.30195 0.30195 0.30195 USD to KWD
Lebanese Pound 1506.5 +0 +0% 1506.5 1506.5 1506.5 USD to LBP
Lithuanian Litas 2.82695 +0 +0% 2.82695 2.82695 2.82695 USD to LTL
Latvian Lats 0.50825 +0 +0% 0.50825 0.50825 0.50825 USD to LVL
Malaysian Ringgit 4.214 ▲ +0.02 +0.39% 4.1975 4.1975 4.215 USD to MYR
Norwegian Krone 10.08375 ▲ +0.01 +0.12% 10.0712 10.0678 10.08865 USD to NOK
New Zealand Dollar 1.6414 ▲ +0 +0.12% 1.63948 1.63767 1.64196 USD to NZD
Peruvian Nuevo Sol 2.804 +0 +0% 2.804 2.804 2.804 USD to PEN
Philippine Peso 46.097 +0 +0% 46.097 46.097 46.097 USD to PHP
Polish Zloty 3.60285 ▲ +0 +0.13% 3.59823 3.59775 3.60473 USD to PLN
Qatari Riyal 3.6408 +0 +0% 3.6408 3.6408 3.6408 USD to QAR
Romanian Leu 4.69495 +0 +0% 4.69495 4.69495 4.69495 USD to RON
Russian Rouble 75.69335 +0 +0% 75.69335 75.69335 75.69335 USD to RUB
Swedish Krona 9.48378 ▲ +0.01 +0.1% 9.47445 9.47048 9.49125 USD to SEK
Singapore Dollar 1.27333 ▲ +0 +0.06% 1.2726 1.2724 1.274 USD to SGD
Thai Baht 32.495 ▲ +0.04 +0.12% 32.455 32.42 32.525 USD to THB
Taiwan Dollar 32.301 +0 +0% 32.301 32.301 32.301 USD to TWD
South African Rand 17.62974 ▲ +0.02 +0.14% 17.60556 17.59271 17.64248 USD to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 02/07/25 03:17 GMT

Swiss Franc to: Price Change Close Day Low Day High Convert Page
Australian Dollar 1.92419 ▲ +0 +0.11% 1.92211 1.92104 1.92449 CHF to AUD
Canadian Dollar 1.72471 ▼ -0 -0.05% 1.72563 1.72432 1.72579 CHF to CAD
Euro 1.07129 ▲ +0 +0% 1.07128 1.07095 1.0718 CHF to EUR
British Pound 0.91975 ▼ -0 -0.03% 0.92004 0.9195 0.92033 CHF to GBP
Israeli Sheqel 4.03089 +0 +0% 4.03089 4.03089 4.03089 CHF to ILS
Japanese Yen 181.50851 ▲ +0.2 +0.11% 181.31185 181.27925 181.67332 CHF to JPY
Norwegian Krone 12.74094 ▲ +0 +0.03% 12.73683 12.73411 12.74549 CHF to NOK
New Zealand Dollar 2.07393 ▲ +0 +0.03% 2.07341 2.0716 2.07458 CHF to NZD
Polish Zloty 4.53175 ▼ -0.02 -0.41% 4.5506 4.55064 4.55064 CHF to PLN
Swedish Krona 11.98287 ▲ +0 +0.01% 11.98213 11.98014 11.99397 CHF to SEK
Singapore Dollar 1.59731 ▼ -0.01 -0.75% 1.60943 1.60942 1.60942 CHF to SGD
Us Dollar 1.26351 ▼ -0 -0.09% 1.26468 1.26317 1.26525 CHF to USD
South African Rand 22.33031 ▲ +0.06 +0.29% 22.26536 22.26522 22.26522 CHF to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 02/07/25 03:17 GMT

Canadian Dollar to: Price Change Close Day Low Day High Convert Page
Australian Dollar 1.11566 ▲ +0 +0.16% 1.11386 1.1136 1.11577 CAD to AUD
Swiss Franc 0.57981 ▲ +0 +0.05% 0.5795 0.57944 0.57994 CAD to CHF
Euro 0.62114 ▲ +0 +0.05% 0.6208 0.62074 0.62134 CAD to EUR
British Pound 0.53328 ▲ +0 +0.02% 0.53316 0.53309 0.53339 CAD to GBP
Israeli Sheqel 2.74582 +0 +0% 2.74582 2.74582 2.74582 CAD to ILS
Japanese Yen 105.24025 ▲ +0.17 +0.16% 105.07006 105.05433 105.29714 CAD to JPY
Norwegian Krone 7.36541 ▼ -0.02 -0.21% 7.38098 7.38129 7.38129 CAD to NOK
New Zealand Dollar 1.20248 ▲ +0 +0.08% 1.20154 1.20071 1.20271 CAD to NZD
Polish Zloty 2.64463 ▲ +0.01 +0.29% 2.63707 2.63707 2.63707 CAD to PLN
Swedish Krona 6.93012 ▼ -0.01 -0.19% 6.94363 6.94344 6.94344 CAD to SEK
Singapore Dollar 0.93215 ▼ -0 -0.05% 0.93266 0.93265 0.93265 CAD to SGD
Us Dollar 0.7326 ▼ -0 -0.04% 0.73288 0.73245 0.73322 CAD to USD
South African Rand 13.03149 ▲ +0.13 +1% 12.90276 12.90258 12.90258 CAD to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 02/07/25 03:17 GMT

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 02/07/25 03:17 GMT

Australian Dollar to: Price Change Close Day Low Day High Convert Page
Canadian Dollar 0.89633 ▼ -0 -0.16% 0.89778 0.89624 0.89799 AUD to CAD
Swiss Franc 0.5197 ▼ -0 -0.11% 0.52026 0.51962 0.52055 AUD to CHF
Euro 0.55675 ▼ -0 -0.11% 0.55734 0.55672 0.55778 AUD to EUR
British Pound 0.47799 ▼ -0 -0.14% 0.47866 0.47794 0.47892 AUD to GBP
Israeli Sheqel 2.41775 +0 +0% 2.41775 2.41775 2.41775 AUD to ILS
Japanese Yen 94.32968 ▼ -0 -0% 94.32981 94.31431 94.53723 AUD to JPY
Norwegian Krone 6.58395 ▼ -0.04 -0.64% 6.6265 6.62673 6.62673 AUD to NOK
New Zealand Dollar 1.07782 ▼ -0 -0.08% 1.07872 1.07757 1.07887 AUD to NZD
Polish Zloty 2.36404 ▼ -0 -0.15% 2.36751 2.36749 2.36749 AUD to PLN
Swedish Krona 6.19484 ▼ -0.04 -0.63% 6.23386 6.23363 6.23363 AUD to SEK
Singapore Dollar 0.83613 ▼ -0 -0.14% 0.83733 0.83606 0.83786 AUD to SGD
Us Dollar 0.65665 ▼ -0 -0.2% 0.65797 0.6565 0.65831 AUD to USD
South African Rand 11.57648 ▼ -0.01 -0.06% 11.58384 11.57641 11.59248 AUD to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 02/07/25 03:17 GMT

New Zealand Dollar to: Price Change Close Day Low Day High Convert Page
Australian Dollar 0.9278 ▲ +0 +0.08% 0.92702 0.92689 0.92802 NZD to AUD
Canadian Dollar 0.83161 ▼ -0 -0.08% 0.83226 0.83145 0.83284 NZD to CAD
Swiss Franc 0.48218 ▼ -0 -0.02% 0.4823 0.48203 0.48272 NZD to CHF
Euro 0.51655 ▼ -0 -0.02% 0.51667 0.51652 0.51714 NZD to EUR
British Pound 0.44348 ▼ -0 -0.06% 0.44373 0.44343 0.44413 NZD to GBP
Israeli Sheqel 2.22414 +0 +0% 2.22414 2.22414 2.22414 NZD to ILS
Japanese Yen 87.51904 ▲ +0.07 +0.08% 87.44609 87.43999 87.66911 NZD to JPY
Norwegian Krone 6.10667 ▼ -0.04 -0.59% 6.14293 6.14323 6.14323 NZD to NOK
Polish Zloty 2.19266 ▼ -0 -0.09% 2.19474 2.19476 2.19476 NZD to PLN
Swedish Krona 5.74576 ▼ -0.03 -0.57% 5.77894 5.77882 5.77882 NZD to SEK
Singapore Dollar 0.77285 ▼ -0 -0.43% 0.77622 0.77622 0.77622 NZD to SGD
Us Dollar 0.60924 ▼ -0 -0.12% 0.60995 0.60903 0.61063 NZD to USD
South African Rand 10.74065 ▲ +0 +0.02% 10.73851 10.73434 10.75209 NZD to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 02/07/25 03:17 GMT

Norwegian Krone to: Price Change Close Day Low Day High Convert Page
Australian Dollar 0.15188 ▲ +0 +0.64% 0.15091 0.1509 0.1509 NOK to AUD
Canadian Dollar 0.13577 ▲ +0 +0.21% 0.13548 0.13548 0.13548 NOK to CAD
Swiss Franc 0.07849 ▼ -0 -0.03% 0.07851 0.07846 0.07853 NOK to CHF
Euro 0.08408 ▼ -0 -0.04% 0.08411 0.08406 0.08413 NOK to EUR
British Pound 0.07219 ▼ -0 -0.06% 0.07223 0.07217 0.07225 NOK to GBP
Israeli Sheqel 0.3343 +0 +0% 0.3343 0.3343 0.3343 NOK to ILS
Japanese Yen 14.34775 ▲ +0.11 +0.79% 14.23525 14.23513 14.23513 NOK to JPY
New Zealand Dollar 0.16376 ▲ +0 +0.6% 0.16279 0.16278 0.16278 NOK to NZD
Polish Zloty 0.35906 ▲ +0 +0.5% 0.35728 0.35726 0.35726 NOK to PLN
Swedish Krona 0.9405 ▼ -0 -0.03% 0.94075 0.94034 0.94122 NOK to SEK
Singapore Dollar 0.12656 ▲ +0 +0.16% 0.12636 0.12635 0.12635 NOK to SGD
Us Dollar 0.09917 ▼ -0 -0.12% 0.09929 0.09912 0.09933 NOK to USD
South African Rand 1.76928 ▲ +0.02 +1.21% 1.74811 1.74801 1.74801 NOK to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 02/07/25 03:17 GMT

Japanese Yen to: Price Change Close Day Low Day High Convert Page
Australian Dollar 0.0106 +0 +0% 0.0106 0.01058 0.0106 JPY to AUD
Canadian Dollar 0.0095 ▼ -0 -0.21% 0.00952 0.0095 0.00952 JPY to CAD
Swiss Franc 0.00551 ▼ -0 -0.18% 0.00552 0.0055 0.00552 JPY to CHF
Euro 0.0059 ▼ -0 -0.17% 0.00591 0.0059 0.00591 JPY to EUR
British Pound 0.00507 +0 +0% 0.00507 0.00506 0.00508 JPY to GBP
Israeli Sheqel 2.51943 +0 +0% 2.51943 2.51943 2.51943 JPY to ILS
Norwegian Krone 0.0697 ▼ -0 -0.78% 0.07025 0.07025 0.07025 JPY to NOK
New Zealand Dollar 0.01143 ▼ -0 -0.09% 0.01144 0.01141 0.01144 JPY to NZD
Polish Zloty 0.02503 ▼ -0 -0.28% 0.0251 0.0251 0.0251 JPY to PLN
Swedish Krona 0.06558 ▼ -0 -0.77% 0.06609 0.06608 0.06608 JPY to SEK
Singapore Dollar 0.00882 ▼ -0 -0.68% 0.00888 0.00888 0.00888 JPY to SGD
Us Dollar 0.00696 ▼ -0 -0.29% 0.00698 0.00696 0.00698 JPY to USD
South African Rand 0.12272 ▼ -0 -0.07% 0.1228 0.12252 0.12282 JPY to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 02/07/25 03:17 GMT

Swedish Krona to: Price Change Close Day Low Day High Convert Page
Australian Dollar 0.16142 ▲ +0 +0.63% 0.16041 0.16042 0.16042 SEK to AUD
Canadian Dollar 0.1443 ▲ +0 +0.19% 0.14402 0.14402 0.14402 SEK to CAD
Swiss Franc 0.08345 ▼ -0 -0.01% 0.08346 0.08338 0.08347 SEK to CHF
Euro 0.0894 ▼ -0 -0.01% 0.08941 0.08934 0.08942 SEK to EUR
British Pound 0.07676 ▼ -0 -0.03% 0.07678 0.07669 0.0768 SEK to GBP
Israeli Sheqel 0.33779 +0 +0% 0.33779 0.33779 0.33779 SEK to ILS
Japanese Yen 15.24897 ▲ +0.12 +0.77% 15.13185 15.13281 15.13281 SEK to JPY
Norwegian Krone 1.06326 ▲ +0 +0.03% 1.06299 1.06246 1.06344 SEK to NOK
New Zealand Dollar 0.17404 ▲ +0 +0.58% 0.17304 0.17305 0.17305 SEK to NZD
Polish Zloty 0.38161 ▲ +0 +0.48% 0.37978 0.37979 0.37979 SEK to PLN
Singapore Dollar 0.13451 ▲ +0 +0.14% 0.13432 0.13432 0.13432 SEK to SGD
Us Dollar 0.10544 ▼ -0 -0.1% 0.10555 0.10536 0.10559 SEK to USD
South African Rand 1.88042 ▲ +0.02 +1.2% 1.85821 1.85824 1.85824 SEK to ZAR

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 02/07/25 03:17 GMT

South African Rand to: Price Change Close Day Low Day High Convert Page
Australian Dollar 0.08638 ▲ +0 +0.06% 0.08633 0.08626 0.08638 ZAR to AUD
Canadian Dollar 0.07674 ▼ -0 -0.98% 0.0775 0.0775 0.0775 ZAR to CAD
Swiss Franc 0.04478 ▼ -0 -0.29% 0.04491 0.04491 0.04491 ZAR to CHF
Euro 0.04809 ▼ -0 -0.04% 0.04811 0.04807 0.04814 ZAR to EUR
British Pound 0.04129 ▼ -0 -0.07% 0.04132 0.04127 0.04134 ZAR to GBP
Israeli Sheqel 0.19301 +0 +0% 0.19301 0.19301 0.19301 ZAR to ILS
Japanese Yen 8.14839 ▲ +0.01 +0.06% 8.14323 8.14185 8.16161 ZAR to JPY
Norwegian Krone 0.5652 ▼ -0.01 -1.2% 0.57205 0.57208 0.57208 ZAR to NOK
New Zealand Dollar 0.0931 ▼ -0 -0.02% 0.09312 0.09301 0.09316 ZAR to NZD
Polish Zloty 0.20294 ▼ -0 -0.7% 0.20438 0.20438 0.20438 ZAR to PLN
Swedish Krona 0.5318 ▼ -0.01 -1.18% 0.53815 0.53814 0.53814 ZAR to SEK
Singapore Dollar 0.07153 ▼ -0 -1.04% 0.07228 0.07228 0.07228 ZAR to SGD
Us Dollar 0.05672 ▼ -0 -0.14% 0.0568 0.05668 0.05684 ZAR to USD

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 02/07/25 03:17 GMT

The Foreign Exchange Rates/ FX Rates on this page were updated as of: 02/07/25 03:17 GMT

Foreign Exchange Rate News Headlines

Sterling Range-bound as Euro Weakens
9 Mar at 10 AM
Sterling Range-bound as Euro Weakens
The pound has had a mixed trading session over the last 24 hours closing yesterday relatively...
Sterling poised for further gains
2 Mar at 9 AM
Sterling poised for further gains
Sterling has tackled the week positively thus far and remains steady against the euro and dollar,...
UK GDP set for release
25 Feb at 9 AM
UK GDP set for release
The pound fell heavily yesterday across the board as a spike in oil prices drove investors into...
Inflation data to boost Sterling?
15 Feb at 8 AM
Inflation data to boost Sterling?
Good Morning. The pound remained largely unchanged through yesterday’s trading session but we...
No Change to BoE rates - Sterling Rallies
11 Feb at 9 AM
No Change to BoE rates - Sterling Rallies
Yesterday saw the Bank of England keep interest rates on hold at 0.5%. Although no-change had...
Sterling falls as ECB Rate Hike Threatened
4 Mar at 9 AM
Sterling falls as ECB Rate Hike Threatened
GBP The pound has suffered heavily yesterday as expectations for an early UK rate rise were...
Euro Rate Hike, Could Happen this Week?
28 Feb at 10 AM
Euro Rate Hike, Could Happen this Week?
Good Morning. Following on from last week, the pound has started this trading session with a...
Sterling Up as Euro and Dollar Fail to Impress
18 Feb at 12 PM
Sterling Up as Euro and Dollar Fail to Impress
The pound has started its day well after yesterday’s comments from MPC member Andrew Sentance...
Euro Falls as Bond Auction looms
14 Feb at 9 AM
Euro Falls as Bond Auction looms
Good Morning. The euro has been in focus over the weekend, as the single currency fell to a...
Rate Increase Less Likely say Analysts
10 Feb at 9 AM
Rate Increase Less Likely say Analysts
Good Morning. We start the day looking ahead to the Bank of England Policy Meeting, with the...

Foreign Exchange Rates Today (2nd Jul 2025)

Below is a handy major currency rates cross table for your reference...

GBP EUR USD CHF CAD HKD AUD NZD NOK SEK ZAR
1 GBP=1.00001.16481.37371.08721.875310.78232.09192.254713.853213.02924.2236
1 EUR=0.85851.00001.17930.93341.619.25691.7961.935711.893311.185720.7965
1 USD=0.7280.84791.00000.79141.36517.84921.52281.641310.08479.484717.634
1 CHF=0.91981.07141.26351.00001.72499.91761.92412.073812.742211.98422.2808
1 CAD=0.53330.62110.73250.57981.00005.74971.11551.20237.38736.947812.9174
1 HKD=0.09270.1080.12740.10080.17391.00000.1940.20911.28481.20842.2466
1 AUD=0.4780.55680.65670.51970.89645.15431.00001.07786.62226.228211.5796
1 NZD=0.44350.51660.60930.48220.83174.78220.92781.00006.14425.778710.7438
1 NOK=0.07220.08410.09920.07850.13540.77830.1510.16281.00000.94051.7486
1 SEK=0.07680.08940.10540.08340.14390.82760.16060.17311.06331.00001.8592
1 ZAR=0.04130.04810.05670.04490.07740.44510.08640.09310.57190.53791.0000

CURRENCY DATA: All currency fx prices on this site are inter-bank mid market rates and are sourced from a variety of sources. The major foreign exchnage rates are refreshed every minute to reflect the latest figures presented to us. Foreignexchange.org.uk believes this information to be accurate, however does not warrant or guarantee such accuracy. Users of this website are advised to verify any data before acting on it. Foreignexchange.org.uk makes absolutely no warranties regarding any prices/data/opinions on this website, fitness for a particular purpose, accuracy or availability.