Thu 14 Nov 2024 02:05GMT
If you need to send money abroad, save time and money by using a foreign exchange broker. Make the smart choice, and use a currency broker today.
Welcome to the live foreign exchange rates comparison section of Foreign Exchange UK. Over 120 worldwide currencies are monitored, with live forex data such as live rates and intraday live charts. Historical currency rates and historical charts are also available. Also check out our send money and compare foreign exchange sections for more info...
FX rates are updated at least every minute within trading hours, with the majors every 3 seconds!
Foreign Exchange £5,000+ - TorFX
www.torfx.com/Foreign-Exchange
Excellent Foreign Exchange Rates
Free Transfers, No Fees. Get Quote!
British Pound to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Australian Dollar | 1.95881 ▲ | +0 | +0.1% | 1.9568 | 1.95648 | 1.96005 | GBP to AUD | |||
Canadian Dollar | 1.77729 ▼ | -0 | -0.04% | 1.77808 | 1.77674 | 1.77873 | GBP to CAD | |||
Swiss Franc | 1.1252 ▼ | -0 | -0.03% | 1.12551 | 1.1251 | 1.12602 | GBP to CHF | |||
Euro | 1.20252 ▼ | -0 | -0.01% | 1.20269 | 1.20234 | 1.20303 | GBP to EUR | |||
Israeli Sheqel | 4.7654 ▼ | -0.01 | -0.12% | 4.77133 | 4.76519 | 4.77255 | GBP to ILS | |||
Japanese Yen | 197.82729 ▲ | +0.33 | +0.17% | 197.49855 | 197.49178 | 198.00143 | GBP to JPY | |||
Norwegian Krone | 14.14643 ▲ | +0 | +0% | 14.14593 | 14.14186 | 14.15981 | GBP to NOK | |||
New Zealand Dollar | 2.16291 ▲ | +0 | +0.14% | 2.1599 | 2.15979 | 2.1633 | GBP to NZD | |||
Polish Zloty | 5.22102 ▲ | +0 | +0.04% | 5.21904 | 5.21839 | 5.22372 | GBP to PLN | |||
Swedish Krona | 13.95066 ▼ | -0.01 | -0.05% | 13.95753 | 13.94747 | 13.96367 | GBP to SEK | |||
Singapore Dollar | 1.70755 ▲ | +0 | +0.08% | 1.70617 | 1.70583 | 1.7077 | GBP to SGD | |||
Us Dollar | 1.26917 ▼ | -0 | -0.12% | 1.27075 | 1.26911 | 1.27107 | GBP to USD | |||
South African Rand | 23.1832 ▲ | +0.02 | +0.08% | 23.16547 | 23.15489 | 23.18589 | GBP to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 14/11/24 02:05 GMT |
Euro to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Australian Dollar | 1.62893 ▲ | +0 | +0.12% | 1.62702 | 1.62674 | 1.62958 | EUR to AUD | |||
Canadian Dollar | 1.47797 ▼ | -0 | -0.03% | 1.47842 | 1.47704 | 1.47883 | EUR to CAD | |||
Swiss Franc | 0.9357 ▼ | -0 | -0.01% | 0.93583 | 0.93541 | 0.9362 | EUR to CHF | |||
British Pound | 0.83159 ▲ | +0 | +0.01% | 0.83147 | 0.83123 | 0.83171 | EUR to GBP | |||
Israeli Sheqel | 3.96286 ▼ | -0 | -0.11% | 3.96721 | 3.96166 | 3.96826 | EUR to ILS | |||
Japanese Yen | 164.51121 ▲ | +0.3 | +0.18% | 164.21391 | 164.20462 | 164.62625 | EUR to JPY | |||
Norwegian Krone | 11.76403 ▲ | +0 | +0.02% | 11.7619 | 11.75894 | 11.77392 | EUR to NOK | |||
New Zealand Dollar | 1.79866 ▲ | +0 | +0.15% | 1.79589 | 1.79569 | 1.79883 | EUR to NZD | |||
Polish Zloty | 4.34175 ▲ | +0 | +0.05% | 4.33947 | 4.33873 | 4.34304 | EUR to PLN | |||
Swedish Krona | 11.60123 ▼ | -0 | -0.03% | 11.60525 | 11.59748 | 11.60966 | EUR to SEK | |||
Singapore Dollar | 1.41998 ▲ | +0 | +0.1% | 1.41862 | 1.41838 | 1.42011 | EUR to SGD | |||
Us Dollar | 1.05543 ▼ | -0 | -0.11% | 1.05659 | 1.05511 | 1.05687 | EUR to USD | |||
South African Rand | 19.27892 ▲ | +0.02 | +0.09% | 19.26137 | 19.24743 | 19.28165 | EUR to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 14/11/24 02:05 GMT |
Us Dollar to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates Dirham | 3.6729 | +0 | +0% | 3.6729 | 3.6729 | 3.6729 | USD to AED | |||
Argentine Peso | 7.8932 | +0 | +0% | 7.8932 | 7.8932 | 7.8932 | USD to ARS | |||
Australian Dollar | 1.54339 ▲ | +0 | +0.23% | 1.53988 | 1.53944 | 1.54347 | USD to AUD | |||
Bulgarian Lev | 1.8507 | +0 | +0% | 1.8507 | 1.8507 | 1.8507 | USD to BGN | |||
Bahraini Dinar | 0.37702 | +0 | +0% | 0.37702 | 0.37702 | 0.37702 | USD to BHD | |||
Brazilian Real | 3.5535 | +0 | +0% | 3.5535 | 3.5535 | 3.5535 | USD to BRL | |||
Canadian Dollar | 1.40036 ▲ | +0 | +0.08% | 1.39924 | 1.39882 | 1.40037 | USD to CAD | |||
Swiss Franc | 0.88657 ▲ | +0 | +0.1% | 0.88571 | 0.88551 | 0.88676 | USD to CHF | |||
Chilean Peso | 608.5 | +0 | +0% | 608.5 | 608.5 | 608.5 | USD to CLP | |||
Danish Krone | 7.06657 ▲ | +0.01 | +0.1% | 7.05945 | 7.05756 | 7.06867 | USD to DKK | |||
Estonian Kroon | 11.70235 | +0 | +0% | 11.70235 | 11.70235 | 11.70235 | USD to EEK | |||
Egyptian Pound | 6.96025 | +0 | +0% | 6.96025 | 6.96025 | 6.96025 | USD to EGP | |||
Euro | 0.94749 ▲ | +0 | +0.11% | 0.94645 | 0.94619 | 0.94777 | USD to EUR | |||
British Pound | 0.78792 ▲ | +0 | +0.12% | 0.78694 | 0.78674 | 0.78795 | USD to GBP | |||
Croatian Kuna | 6.3154 | +0 | +0% | 6.3154 | 6.3154 | 6.3154 | USD to HRK | |||
Hungarian Forint | 364.33 | +0 | +0% | 364.33 | 364.33 | 364.33 | USD to HUF | |||
Indonesian Rupiah | 15830 ▲ | +55 | +0.35% | 15775 | 15775 | 15830 | USD to IDR | |||
Israeli Sheqel | 3.75475 | +0 | +0% | 3.75475 | 3.75475 | 3.75475 | USD to ILS | |||
Indian Rupee | 84.432 ▲ | +0.01 | +0.01% | 84.421 | 84.414 | 84.432 | USD to INR | |||
Icelandic Krona | 139.57 | +0 | +0% | 139.57 | 139.57 | 139.57 | USD to ISK | |||
Japanese Yen | 155.872 ▲ | +0.45 | +0.29% | 155.4195 | 155.4095 | 155.9225 | USD to JPY | |||
Kuwaiti Dinar | 0.30195 | +0 | +0% | 0.30195 | 0.30195 | 0.30195 | USD to KWD | |||
Lebanese Pound | 1506.5 | +0 | +0% | 1506.5 | 1506.5 | 1506.5 | USD to LBP | |||
Lithuanian Litas | 2.82695 | +0 | +0% | 2.82695 | 2.82695 | 2.82695 | USD to LTL | |||
Latvian Lats | 0.50825 | +0 | +0% | 0.50825 | 0.50825 | 0.50825 | USD to LVL | |||
Malaysian Ringgit | 4.4755 ▲ | +0.02 | +0.4% | 4.4575 | 4.4575 | 4.4755 | USD to MYR | |||
Norwegian Krone | 11.14625 ▲ | +0.01 | +0.13% | 11.132 | 11.1313 | 11.14765 | USD to NOK | |||
New Zealand Dollar | 1.7042 ▲ | +0 | +0.26% | 1.69971 | 1.69942 | 1.70422 | USD to NZD | |||
Peruvian Nuevo Sol | 2.804 | +0 | +0% | 2.804 | 2.804 | 2.804 | USD to PEN | |||
Philippine Peso | 46.097 | +0 | +0% | 46.097 | 46.097 | 46.097 | USD to PHP | |||
Polish Zloty | 4.11375 ▲ | +0.01 | +0.16% | 4.10707 | 4.10616 | 4.11474 | USD to PLN | |||
Qatari Riyal | 3.6408 | +0 | +0% | 3.6408 | 3.6408 | 3.6408 | USD to QAR | |||
Romanian Leu | 4.69495 | +0 | +0% | 4.69495 | 4.69495 | 4.69495 | USD to RON | |||
Russian Rouble | 75.69335 | +0 | +0% | 75.69335 | 75.69335 | 75.69335 | USD to RUB | |||
Swedish Krona | 10.992 ▲ | +0.01 | +0.08% | 10.98374 | 10.98101 | 10.99474 | USD to SEK | |||
Singapore Dollar | 1.34541 ▲ | +0 | +0.21% | 1.34265 | 1.34259 | 1.34544 | USD to SGD | |||
Thai Baht | 35.01 ▲ | +0.06 | +0.19% | 34.945 | 34.895 | 35.025 | USD to THB | |||
Taiwan Dollar | 32.301 | +0 | +0% | 32.301 | 32.301 | 32.301 | USD to TWD | |||
South African Rand | 18.2665 ▲ | +0.04 | +0.2% | 18.22984 | 18.2271 | 18.26786 | USD to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 14/11/24 02:05 GMT |
Swiss Franc to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Australian Dollar | 1.74086 ▲ | +0 | +0.13% | 1.73859 | 1.73827 | 1.74138 | CHF to AUD | |||
Canadian Dollar | 1.57953 ▼ | -0 | -0.02% | 1.57979 | 1.57872 | 1.58024 | CHF to CAD | |||
Euro | 1.06872 ▲ | +0 | +0.01% | 1.06857 | 1.06815 | 1.06905 | CHF to EUR | |||
British Pound | 0.88873 ▲ | +0 | +0.03% | 0.88848 | 0.88809 | 0.88881 | CHF to GBP | |||
Israeli Sheqel | 4.03089 | +0 | +0% | 4.03089 | 4.03089 | 4.03089 | CHF to ILS | |||
Japanese Yen | 175.81565 ▲ | +0.34 | +0.19% | 175.47448 | 175.46927 | 175.89939 | CHF to JPY | |||
Norwegian Krone | 12.5724 ▲ | +0 | +0.03% | 12.56845 | 12.56309 | 12.58083 | CHF to NOK | |||
New Zealand Dollar | 1.92225 ▲ | +0 | +0.17% | 1.91904 | 1.91884 | 1.92232 | CHF to NZD | |||
Polish Zloty | 4.6086 ▼ | -0.03 | -0.61% | 4.63704 | 4.63658 | 4.63658 | CHF to PLN | |||
Swedish Krona | 12.39841 ▼ | -0 | -0.02% | 12.40106 | 12.39152 | 12.40545 | CHF to SEK | |||
Singapore Dollar | 1.51396 ▼ | -0 | -0.13% | 1.5159 | 1.516 | 1.516 | CHF to SGD | |||
Us Dollar | 1.12795 ▼ | -0 | -0.1% | 1.12904 | 1.1277 | 1.1293 | CHF to USD | |||
South African Rand | 20.07812 ▼ | -0.5 | -2.45% | 20.58217 | 20.58074 | 20.58074 | CHF to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 14/11/24 02:05 GMT |
Canadian Dollar to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Australian Dollar | 1.10214 ▲ | +0 | +0.15% | 1.10051 | 1.10028 | 1.1022 | CAD to AUD | |||
Swiss Franc | 0.6331 ▲ | +0 | +0.02% | 0.63299 | 0.63282 | 0.63342 | CAD to CHF | |||
Euro | 0.6766 ▲ | +0 | +0.03% | 0.6764 | 0.67621 | 0.67703 | CAD to EUR | |||
British Pound | 0.56266 ▲ | +0 | +0.04% | 0.56241 | 0.5622 | 0.56283 | CAD to GBP | |||
Israeli Sheqel | 2.74582 | +0 | +0% | 2.74582 | 2.74582 | 2.74582 | CAD to ILS | |||
Japanese Yen | 111.30852 ▲ | +0.23 | +0.21% | 111.07423 | 111.06787 | 111.39569 | CAD to JPY | |||
Norwegian Krone | 7.90873 ▼ | -0.05 | -0.59% | 7.95575 | 7.9558 | 7.9558 | CAD to NOK | |||
New Zealand Dollar | 1.21697 ▲ | +0 | +0.18% | 1.21474 | 1.21462 | 1.21727 | CAD to NZD | |||
Polish Zloty | 2.90095 ▼ | -0.03 | -1.17% | 2.93521 | 2.93495 | 2.93495 | CAD to PLN | |||
Swedish Krona | 7.77703 ▼ | -0.07 | -0.93% | 7.84979 | 7.85017 | 7.85017 | CAD to SEK | |||
Singapore Dollar | 0.95298 ▼ | -0.01 | -0.69% | 0.95956 | 0.95962 | 0.95962 | CAD to SGD | |||
Us Dollar | 0.7141 ▼ | -0 | -0.08% | 0.71467 | 0.7141 | 0.71489 | CAD to USD | |||
South African Rand | 12.63844 ▼ | -0.39 | -2.99% | 13.02838 | 13.02757 | 13.02757 | CAD to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 14/11/24 02:05 GMT |
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 14/11/24 02:05 GMT
Australian Dollar to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Canadian Dollar | 0.90733 ▼ | -0 | -0.15% | 0.90867 | 0.90728 | 0.90886 | AUD to CAD | |||
Swiss Franc | 0.57443 ▼ | -0 | -0.13% | 0.57518 | 0.57426 | 0.57528 | AUD to CHF | |||
Euro | 0.6139 ▼ | -0 | -0.12% | 0.61462 | 0.61366 | 0.61473 | AUD to EUR | |||
British Pound | 0.51051 ▼ | -0 | -0.1% | 0.51104 | 0.51019 | 0.51112 | AUD to GBP | |||
Israeli Sheqel | 2.41775 | +0 | +0% | 2.41775 | 2.41775 | 2.41775 | AUD to ILS | |||
Japanese Yen | 100.99337 ▲ | +0.06 | +0.06% | 100.92942 | 100.86958 | 101.15682 | AUD to JPY | |||
Norwegian Krone | 7.243 ▲ | +0.01 | +0.19% | 7.22912 | 7.22901 | 7.22901 | AUD to NOK | |||
New Zealand Dollar | 1.10419 ▲ | +0 | +0.04% | 1.10379 | 1.10282 | 1.10496 | AUD to NZD | |||
Polish Zloty | 2.65676 ▼ | -0.01 | -0.39% | 2.66713 | 2.66683 | 2.66683 | AUD to PLN | |||
Swedish Krona | 7.1224 ▼ | -0.01 | -0.15% | 7.13284 | 7.13303 | 7.13303 | AUD to SEK | |||
Singapore Dollar | 0.87172 ▼ | -0 | -0.02% | 0.87192 | 0.87067 | 0.87245 | AUD to SGD | |||
Us Dollar | 0.64793 ▼ | -0 | -0.23% | 0.6494 | 0.64789 | 0.64959 | AUD to USD | |||
South African Rand | 11.83532 ▼ | -0 | -0.03% | 11.83845 | 11.82489 | 11.84792 | AUD to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 14/11/24 02:05 GMT |
New Zealand Dollar to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.90564 ▼ | -0 | -0.04% | 0.90597 | 0.90501 | 0.90676 | NZD to AUD | |||
Canadian Dollar | 0.82171 ▼ | -0 | -0.18% | 0.82322 | 0.82151 | 0.8233 | NZD to CAD | |||
Swiss Franc | 0.52022 ▼ | -0 | -0.17% | 0.52109 | 0.5202 | 0.52115 | NZD to CHF | |||
Euro | 0.55597 ▼ | -0 | -0.15% | 0.55683 | 0.55592 | 0.55689 | NZD to EUR | |||
British Pound | 0.46234 ▼ | -0 | -0.14% | 0.46298 | 0.46226 | 0.46301 | NZD to GBP | |||
Israeli Sheqel | 2.22414 | +0 | +0% | 2.22414 | 2.22414 | 2.22414 | NZD to ILS | |||
Japanese Yen | 91.46335 ▲ | +0.02 | +0.03% | 91.43873 | 91.42391 | 91.59388 | NZD to JPY | |||
Norwegian Krone | 6.56606 ▲ | +0.02 | +0.26% | 6.54935 | 6.54929 | 6.54929 | NZD to NOK | |||
Polish Zloty | 2.40845 ▼ | -0.01 | -0.33% | 2.41633 | 2.41607 | 2.41607 | NZD to PLN | |||
Swedish Krona | 6.45672 ▼ | -0.01 | -0.08% | 6.46212 | 6.46233 | 6.46233 | NZD to SEK | |||
Singapore Dollar | 0.79119 ▲ | +0 | +0.16% | 0.78993 | 0.78997 | 0.78997 | NZD to SGD | |||
Us Dollar | 0.58679 ▼ | -0 | -0.26% | 0.58834 | 0.58678 | 0.58844 | NZD to USD | |||
South African Rand | 10.71851 ▼ | -0.01 | -0.06% | 10.72525 | 10.70885 | 10.73289 | NZD to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 14/11/24 02:05 GMT |
Norwegian Krone to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.13806 ▼ | -0 | -0.2% | 0.13833 | 0.13833 | 0.13833 | NOK to AUD | |||
Canadian Dollar | 0.12644 ▲ | +0 | +0.59% | 0.1257 | 0.12569 | 0.12569 | NOK to CAD | |||
Swiss Franc | 0.07954 ▼ | -0 | -0.03% | 0.07956 | 0.07949 | 0.0796 | NOK to CHF | |||
Euro | 0.085 ▼ | -0 | -0.02% | 0.08502 | 0.08493 | 0.08504 | NOK to EUR | |||
British Pound | 0.07069 | +0 | +0% | 0.07069 | 0.07062 | 0.07071 | NOK to GBP | |||
Israeli Sheqel | 0.3343 | +0 | +0% | 0.3343 | 0.3343 | 0.3343 | NOK to ILS | |||
Japanese Yen | 13.87633 ▼ | -0.09 | -0.61% | 13.96151 | 13.96178 | 13.96178 | NOK to JPY | |||
New Zealand Dollar | 0.1523 ▼ | -0 | -0.26% | 0.15269 | 0.15269 | 0.15269 | NOK to NZD | |||
Polish Zloty | 0.3668 ▼ | -0 | -0.58% | 0.36894 | 0.36891 | 0.36891 | NOK to PLN | |||
Swedish Krona | 0.98616 ▼ | -0 | -0.05% | 0.98668 | 0.98571 | 0.98679 | NOK to SEK | |||
Singapore Dollar | 0.1205 ▼ | -0 | -0.09% | 0.12061 | 0.12062 | 0.12062 | NOK to SGD | |||
Us Dollar | 0.08972 ▼ | -0 | -0.12% | 0.08983 | 0.08971 | 0.08984 | NOK to USD | |||
South African Rand | 1.59804 ▼ | -0.04 | -2.42% | 1.63761 | 1.63749 | 1.63749 | NOK to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 14/11/24 02:05 GMT |
Japanese Yen to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.0099 ▼ | -0 | -0.1% | 0.00991 | 0.00989 | 0.00991 | JPY to AUD | |||
Canadian Dollar | 0.00898 ▼ | -0 | -0.22% | 0.009 | 0.00898 | 0.009 | JPY to CAD | |||
Swiss Franc | 0.00569 ▼ | -0 | -0.18% | 0.0057 | 0.00569 | 0.0057 | JPY to CHF | |||
Euro | 0.00608 ▼ | -0 | -0.16% | 0.00609 | 0.00607 | 0.00609 | JPY to EUR | |||
British Pound | 0.00505 ▼ | -0 | -0.2% | 0.00506 | 0.00505 | 0.00506 | JPY to GBP | |||
Israeli Sheqel | 2.51943 | +0 | +0% | 2.51943 | 2.51943 | 2.51943 | JPY to ILS | |||
Norwegian Krone | 0.07207 ▲ | +0 | +0.61% | 0.07163 | 0.07162 | 0.07162 | JPY to NOK | |||
New Zealand Dollar | 0.01093 ▼ | -0 | -0.09% | 0.01094 | 0.01092 | 0.01094 | JPY to NZD | |||
Polish Zloty | 0.02643 | +0 | +0% | 0.02643 | 0.02642 | 0.02642 | JPY to PLN | |||
Swedish Krona | 0.07087 ▲ | +0 | +0.28% | 0.07067 | 0.07067 | 0.07067 | JPY to SEK | |||
Singapore Dollar | 0.00868 ▲ | +0 | +0.46% | 0.00864 | 0.00864 | 0.00864 | JPY to SGD | |||
Us Dollar | 0.00642 ▼ | -0 | -0.16% | 0.00643 | 0.00641 | 0.00643 | JPY to USD | |||
South African Rand | 0.11719 ▼ | -0 | -0.09% | 0.11729 | 0.11699 | 0.1173 | JPY to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 14/11/24 02:05 GMT |
Swedish Krona to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.1404 ▲ | +0 | +0.14% | 0.1402 | 0.14019 | 0.14019 | SEK to AUD | |||
Canadian Dollar | 0.12858 ▲ | +0 | +0.93% | 0.12739 | 0.12739 | 0.12739 | SEK to CAD | |||
Swiss Franc | 0.08066 ▲ | +0 | +0.02% | 0.08064 | 0.08061 | 0.0807 | SEK to CHF | |||
Euro | 0.0862 ▲ | +0 | +0.03% | 0.08617 | 0.08614 | 0.08623 | SEK to EUR | |||
British Pound | 0.07168 ▲ | +0 | +0.04% | 0.07165 | 0.07161 | 0.0717 | SEK to GBP | |||
Israeli Sheqel | 0.33779 | +0 | +0% | 0.33779 | 0.33779 | 0.33779 | SEK to ILS | |||
Japanese Yen | 14.11131 ▼ | -0.04 | -0.27% | 14.14996 | 14.14965 | 14.14965 | SEK to JPY | |||
Norwegian Krone | 1.01403 ▲ | +0 | +0.05% | 1.0135 | 1.01339 | 1.0145 | SEK to NOK | |||
New Zealand Dollar | 0.15488 ▲ | +0 | +0.08% | 0.15475 | 0.15474 | 0.15474 | SEK to NZD | |||
Polish Zloty | 0.37301 ▼ | -0 | -0.24% | 0.37392 | 0.37387 | 0.37387 | SEK to PLN | |||
Singapore Dollar | 0.12254 ▲ | +0 | +0.25% | 0.12224 | 0.12224 | 0.12224 | SEK to SGD | |||
Us Dollar | 0.09098 ▼ | -0 | -0.07% | 0.09104 | 0.09095 | 0.09107 | SEK to USD | |||
South African Rand | 1.6251 ▼ | -0.03 | -2.09% | 1.65971 | 1.65953 | 1.65953 | SEK to ZAR | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 14/11/24 02:05 GMT |
South African Rand to: | Price | Change | Close | Day Low | Day High | Convert Page | ||||
---|---|---|---|---|---|---|---|---|---|---|
Australian Dollar | 0.08449 ▲ | +0 | +0.02% | 0.08447 | 0.0844 | 0.08457 | ZAR to AUD | |||
Canadian Dollar | 0.07912 ▲ | +0 | +3.07% | 0.07676 | 0.07676 | 0.07676 | ZAR to CAD | |||
Swiss Franc | 0.04981 ▲ | +0 | +2.51% | 0.04859 | 0.04859 | 0.04859 | ZAR to CHF | |||
Euro | 0.05187 ▼ | -0 | -0.1% | 0.05192 | 0.05186 | 0.05195 | ZAR to EUR | |||
British Pound | 0.04313 ▼ | -0 | -0.09% | 0.04317 | 0.04313 | 0.04319 | ZAR to GBP | |||
Israeli Sheqel | 0.19301 | +0 | +0% | 0.19301 | 0.19301 | 0.19301 | ZAR to ILS | |||
Japanese Yen | 8.53322 ▲ | +0.01 | +0.09% | 8.52556 | 8.525 | 8.54754 | ZAR to JPY | |||
Norwegian Krone | 0.62577 ▲ | +0.02 | +2.48% | 0.61065 | 0.61069 | 0.61069 | ZAR to NOK | |||
New Zealand Dollar | 0.0933 ▲ | +0 | +0.06% | 0.09324 | 0.09317 | 0.09338 | ZAR to NZD | |||
Polish Zloty | 0.22953 ▲ | +0 | +1.88% | 0.22529 | 0.22529 | 0.22529 | ZAR to PLN | |||
Swedish Krona | 0.61535 ▲ | +0.01 | +2.13% | 0.60251 | 0.60258 | 0.60258 | ZAR to SEK | |||
Singapore Dollar | 0.0754 ▲ | +0 | +2.38% | 0.07365 | 0.07366 | 0.07366 | ZAR to SGD | |||
Us Dollar | 0.05475 ▼ | -0 | -0.2% | 0.05486 | 0.05474 | 0.05486 | ZAR to USD | |||
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 14/11/24 02:05 GMT |
The Foreign Exchange Rates/ FX Rates on this page were updated as of: 14/11/24 02:05 GMT
Below is a handy major currency rates cross table for your reference...
GBP | EUR | USD | CHF | CAD | HKD | AUD | NZD | NOK | SEK | ZAR | |||||||||||||
1 GBP= | 1.0000 | 1.2027 | 1.2697 | 1.1255 | 1.7774 | 9.8802 | 1.9571 | 2.1617 | 14.1433 | 13.9503 | 23.1593 | ||||||||||||
1 EUR= | 0.8314 | 1.0000 | 1.0557 | 0.9358 | 1.4778 | 8.2148 | 1.6272 | 1.7973 | 11.7593 | 11.5989 | 19.2557 | ||||||||||||
1 USD= | 0.7876 | 0.9472 | 1.0000 | 0.8864 | 1.3998 | 7.7813 | 1.5414 | 1.7025 | 11.1388 | 10.9868 | 18.2396 | ||||||||||||
1 CHF= | 0.8885 | 1.0687 | 1.1282 | 1.0000 | 1.5793 | 8.7788 | 1.739 | 1.9207 | 12.5667 | 12.3952 | 20.5777 | ||||||||||||
1 CAD= | 0.5626 | 0.6767 | 0.7144 | 0.6332 | 1.0000 | 5.5588 | 1.1011 | 1.2162 | 7.9574 | 7.8488 | 13.03 | ||||||||||||
1 HKD= | 0.1012 | 0.1217 | 0.1285 | 0.1139 | 0.1799 | 1.0000 | 0.1981 | 0.2188 | 1.4315 | 1.4119 | 2.344 | ||||||||||||
1 AUD= | 0.511 | 0.6145 | 0.6488 | 0.5751 | 0.9082 | 5.0483 | 1.0000 | 1.1045 | 7.2265 | 7.1279 | 11.8333 | ||||||||||||
1 NZD= | 0.4626 | 0.5564 | 0.5874 | 0.5206 | 0.8222 | 4.5705 | 0.9054 | 1.0000 | 6.5426 | 6.4534 | 10.7134 | ||||||||||||
1 NOK= | 0.0707 | 0.085 | 0.0898 | 0.0796 | 0.1257 | 0.6986 | 0.1384 | 0.1528 | 1.0000 | 0.9864 | 1.6375 | ||||||||||||
1 SEK= | 0.0717 | 0.0862 | 0.091 | 0.0807 | 0.1274 | 0.7082 | 0.1403 | 0.155 | 1.0138 | 1.0000 | 1.6601 | ||||||||||||
1 ZAR= | 0.0432 | 0.0519 | 0.0548 | 0.0486 | 0.0767 | 0.4266 | 0.0845 | 0.0933 | 0.6107 | 0.6024 | 1.0000 |
CURRENCY DATA: All currency fx prices on this site are inter-bank mid market rates and are sourced from a variety of sources. The major foreign exchnage rates are refreshed every minute to reflect the latest figures presented to us. Foreignexchange.org.uk believes this information to be accurate, however does not warrant or guarantee such accuracy. Users of this website are advised to verify any data before acting on it. Foreignexchange.org.uk makes absolutely no warranties regarding any prices/data/opinions on this website, fitness for a particular purpose, accuracy or availability.